H-Raise Horizontal Lifting Clamp HLC-B Type
Ability from .8t to 10t
Proof load from fifteen.68kN to 196kN
Net bodyweight from 2.5kg to 33kg
Model | Capacity For each Pair | Evidence Load | Jaw Opening | Internet Fat |
t | kN | mm | kg | |
HLCB008 | .8 | 15.68 | -25 | two.five |
HLCB571 | 1 | 19.6 | -thirty | 3.5 |
HLCB016 | 1.6 | 31.36 | -thirty | 4 |
HLCB571 | 2 | 39.2 | -forty | five |
HLCB032 | three.2 | sixty two.72 | -45 | six |
HLCB040 | four | 78.four | -fifty | six.5 |
HLCB050 | 5 | ninety eight | -fifty five | seven.5 |
HLCB060 | 6 | 117.six | -65 | 10.five |
HLCB060(A) | 6 | 117.6 | -130 | 22 |
HLCB080 | 8 | 156.eight | -a hundred | 22 |
HLCB100 | ten | 196 | -a hundred twenty five | 33 |
Organization Information:
H-Elevate is an ISO 9001 certified organization and a member of LEEA, specializes in the area of lifting&hoistng equipments, textile lifting sling. transport and load restraint, lifting chain and chain sling, wire rope and wire rope sling. rigging components and other products.
Our goods are produced below most rigid common of good quality manage, and consistent investigation and advancement assures that you are obtaining the most current goods created with the most superior and expense effective systems. We are assured that our merchandise and support will satisfy the optimum regular.
We warmly welcome your inquiry. Any inquiries from you will acquire our most watchful and instant interest.