We – EPG Team the bigge EPT gearbox & motors , vee pulleys, timing pulleys, couplings and gears manufacturing unit in China with 5 different branches. For far more specifics: Cellular/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828
&period9mm 1 x 2 single manner coupler &comma fibre optic coupler coupling ratio 30 &sol 70
Product Description
Description
The One Method Broadband Fiber Coupler dependent on Two Parallel Fiber fused bi-conical taper technologies&time period It has single or multi window&interval The gadgets are made and created to fulfill Telcordia GR-1209-Core specifications and Ro EPT compliant&interval
Fused fiber splitter functions
Lower insertion decline
Large return decline
Various coupling ratio
Minimal Polarization dependent decline
Environmental secure
Applications Characteristics
Telecommunication program Low surplus reduction
Line check method Reduced PDL
Accessibility community Substantial reliability
OCT method
Amplifier
CATV
High velocity interaction systems
Fiber instrumentation
Method and sign monitoring
CATV Systems & Fiber Sensors
Neighborhood Spot Community
Buying Information
SSBC-twelve-34-thirty-E-09-05-A2-00
Ports | Wavelength | Coupling ratio | Fiber Kind | Pigtail Dia&period of time | Pigtail Size | Package | Connector Variety |
12&equals1x2 | eighty two&equals820nm | 01&equals01&sol99 | H&equalsHi 780 | 02&equals0&period25mm | 05&equals50cm | A1&lpar2&comma 3&comma&rpar | FU&lparA&rpar&equalsFC&solUPC&lparAPC&rpar |
22&equals2x2 | 98&equals980nm | 02&equals02&sol98 | F&equalsFlex 1060 | 09&equals0&period9mm | 10&equals100cm | B1&lpar2&rpar | SU&lparA&rpar&equalsSC&solUPC&lparAPC&rpar |
&sol | E&equalsSMF-28e | 2&equals2mm | C1 | ||||
thirteen&equals1310nm | forty&equals40&sol60 | B&equalsSMF-28e XB | 3&equals3mm | 20&equals200cm | D1 | LU&lparA&rpar&equalsLC&solUPC&lparAPC&rpar | |
35&equals1310&1550nm | 00&equals50&sol50 | &sol | X&equalsCustomization |
Package and Mounting Dimension &lparmm&rpar
Stainless Metal Tube &lparA&rpar | Plastic Box &lparB&rpar | Aluminum alloy Box &lparC&rpar | Aluminum alloy Rack &lparD&rpar | ||||||||||
Outline | Outline | Outline | Mounting | Outline | Mounting | Outline | |||||||
A1&equalsΦ3×50 | A5&equalsΦ5&period5x34 | B1&equals90x20x9&period5 | 50x12x2Φ3&period2 | C1&equals85x18x8&period4 | forty four&period5x13x2Φ3 | D1&equals129x29x160 1U LGX | |||||||
A2&equalsΦ3×54 | A6&equalsΦ5&period5x38 | B2&equals100x80x10 | 70×73&period5x4Φ3&period2 | C2&equals90x72x8 | 86x68x4Φ3 | D2&equals129x58x160 2U LGX | |||||||
A3&equalsΦ3×60 | A7&equalsΦ5&period5x50 | B3&equals120x80x18 | 80×74&period5x4Φ3&period2 | C3&equals110x95x7&period5 | 99x84x4Φ3&period5 | D3&equals485x43&period5x230 1U 19′ RACK | |||||||
A4&equalsΦ5×70 | A8&equalsΦ5&period5x64 | B4&equals141x115x18 | 100x106x4Φ3&period2 | C4&equals110x95x15 | 99x84x4Φ3&period5 | D4&equals485x87x230 2U 19′ RACK | |||||||
Merchandise | φ0&period25 Stainless | φ0&period9 Stainless | φ2&sol3 Stainless | φ0&period9&lparφ2&commaφ3&rpar Plastic | φ0&period9&lparφ2&solφ3&rpar Aluminum Alloy | LGX | 19′ Rack | ||||||
1×2 | A1 | A2 | A4 | B1 | C1 | D1 | D3 | ||||||
2×2 | A1 | A3 | A4 | B1 | C1 | D1 | D3 |
Specification
Functioning Wavelength&lparnm&rpar |
820&pm40&sol980&pm40&sol 1310&pm40&sol1550&pm40 |
980&1550&pm40&sol 1310&1490&1550&pm40 |
Parameter | Unit | Worth | ||
Coupling Ratio &lpar&percnt&rpar |
Insertion Reduction &lpardB&rpar | Fiber Kind | &sol | Hi 780&sol Flex 1060&sol SMF-28e&sol SMF-28e XB |
|||
Tap | Signal | Tap | Sign | ||||
01&sol99 | 19&period0-21&period0 | ≤0&period20 | eighteen&period5-21&period5 | ≤0&period25 | PDL | dB | Typ&time period&colon<0&period1 Max&period&colon<0&period15 |
03&sol97 | 14&period6-sixteen&period2 | ≤0&period30 | fourteen&period5-16&period5 | ≤0&period30 | Directivity | dB | >55 |
05&sol95 | 12&period4-13&period8 | ≤0&period35 | twelve&period0-fourteen&period5 | ≤0&period45 | Return Reduction | dB | >50 |
10&sol90 | nine&period70—ten&period7 | ≤0&period60 | 9&period70-11&period2 | ≤0&period60 | Surplus Decline | dB | Typ&time period&colon<0&period1 Max&period&colon<0&period2 |
20&sol80 | six&period70—7&period60 | ≤1&period15 | 6&period60—7&period80 | ≤1&period15 | Pigtail Dia&interval | mm | &period25 &sol0&period9 &sol 2 &sol 3 |
33&sol67 | 4&period65—5&period65 | ≤1&period70 | four&period50—5&period85 | ≤1&period80 | Pigtail Length | cm | >100 |
40&sol60 | 3&period95—4&period30 | ≤2&period50 | 3&period70—4&period70 | ≤2&period70 | Running Tem&interval | ºC | -ten~ &plus70 |
50&sol50 | 2&period85—3&period30 | 2&period80—3&period40 | Storage Tem&time period | ºC |
We – EPG Team the bigge EPT gearbox & motors , vee pulleys, timing pulleys, couplings and gears manufacturing unit in China with 5 various branches. For much more information: Cell/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828 The use of authentic tools manufacturer’s (OEM) part figures or emblems , e.g. CASE® and John Deere® are for reference functions only and for indicating solution use and compatibility. Our business and the listed substitution areas contained herein are not sponsored, accredited, or created by the OEM.