Solution Description
Stud Link and Studless Url Anchor Chain are extensively utilised on Floating Equipment&comma Ships&lparBoats&rpar&comma Oil Rigs and Mooring Buoys&time period
Carry-Sunny supply wide variety of dimensions and grades&colon Grade U1&sol U2 &sol U3 from 12&period5mm to 162mm&semi Grade ORQ &sol R3 &solR3S &sol R4 from 58mm to 162mm&time period
Chains are CZPT with LR&comma Abdominal muscles&comma DNV-GL&comma NV&comma NK&comma KR&comma TINA&comma CCS&comma RS certificate and need of ISO1704&comma GB&solT 549&comma JIS F3303&comma Gost 228&comma IACS&comma OCIMF&comma API and other international regulations&period
CZPT Data and Proportions
Stud Website link Anchor Chain
d&lparφ&rpar | CHAIN LINK SIZE | AM1 | AM2 | AM3 | APPROX&period of time | |||||
U1 STUD LINK CHAIN | U2 STUD LINK CHAIN | U3 STUD LINK CHAIN | Weight | |||||||
6d | 3&period6d | For every | ||||||||
DIAMETER | Outside the house | Outside the house | Evidence | BREAKING | Evidence | BREAKING | Proof | BREAKING | 27&period5M | |
Length | WIDTH | LOAD | LOAD | LOAD | LOAD | LOAD | LOAD | |||
&lparin&time period&rpar | &lparmm&period of time&rpar | &lparmm&period of time&rpar | &lparmm&time period&rpar | &lparkn&period of time&rpar | &lparkn&interval&rpar | &lparkn&interval&rpar | &lparkn&interval&rpar | &lparkn&period&rpar | &lparkn&period of time&rpar | &lparkg&period of time&rpar |
one&sol2 | twelve&period5 | seventy five | 45 | forty six | sixty six | 66 | ninety two | 92 | 132 | ninety eight |
9&sol16 | 14 | 84 | fifty&period4 | fifty eight | eighty two | 82 | 116 | 116 | 165 | 119 |
5&sol8 | sixteen | 96 | 57&period6 | 76 | 107 | 107 | one hundred fifty | a hundred and fifty | 216 | 156 |
11&sol16 | seventeen&period5 | 105 | sixty three | 89 | 127 | 127 | 179 | 179 | 256 | 186 |
3&sol4 | 19 | 114 | 68&period4 | a hundred and five | a hundred and fifty | 150 | 211 | 211 | 301 | 230 |
13&sol16 | 20&period5 | 123 | 73&period8 | 123 | one hundred seventy five | one hundred seventy five | 244 | 244 | 349 | 260 |
7&sol8 | 22 | 132 | seventy nine&period2 | one hundred forty | 200 | 200 | 280 | 280 | 401 | 300 |
fifteen&sol16 | 24 | a hundred and forty four | 86&period4 | 167 | 237 | 237 | 332 | 332 | 476 | 370 |
1-one&sol16 | 26 | 156 | ninety three&period6 | 194 | 278 | 278 | 389 | 389 | 556 | 431 |
1-1&sol8 | 28 | 168 | a hundred&period8 | 225 | 321 | 321 | 449 | 449 | 642 | 496 |
one-3&sol16 | 30 | 180 | 108 | 257 | 368 | 368 | 514 | 514 | 735 | 564 |
one-1&sol4 | 32 | 192 | one hundred fifteen&period2 | 291 | 417 | 417 | 583 | 583 | 833 | 635 |
one-5&sol16 | 34 | 204 | 122&period4 | 328 | 468 | 468 | 655 | 655 | 937 | 712 |
1-seven&sol16 | 36 | 216 | 129&period6 | 366 | 523 | 523 | 732 | 732 | 1050 | 800 |
one-one&sol2 | 38 | 228 | 136&period8 | 406 | 581 | 581 | 812 | 812 | 1160 | 887 |
1-nine&sol16 | 40 | 240 | 144 | 448 | 640 | 640 | 896 | 896 | 1280 | 1032 |
one-5&sol8 | forty two | 252 | 151&period2 | 492 | 703 | 703 | 981 | 981 | 1400 | 1084 |
1-3&sol4 | 44 | 264 | 158&period4 | 538 | 769 | 769 | 1080 | 1080 | 1540 | 1197 |
1-thirteen&sol16 | forty six | 276 | 165&period6 | 585 | 837 | 837 | 1170 | 1170 | 1680 | 1310 |
1-seven&sol8 | 48 | 288 | 172&period8 | 635 | 908 | 908 | 1270 | 1270 | 1810 | 1438 |
two | fifty | 300 | a hundred and eighty | 686 | 981 | 981 | 1370 | 1370 | 1960 | 1546 |
2-1&sol16 | 52 | 312 | 187&period2 | 739 | 1060 | 1060 | 1480 | 1480 | 2110 | 1661 |
2-one&sol8 | 54 | 324 | 194&period4 | 794 | 1140 | 1140 | 1590 | 1590 | 2270 | 1791 |
two-3&sol16 | 56 | 336 | 201&period6 | 851 | 1220 | 1220 | 1710 | 1710 | 2430 | 1926 |
2-5&sol16 | 58 | 348 | 208&period8 | 909 | 1290 | 1290 | 1810 | 1810 | 2600 | 2086 |
two-three&sol8 | sixty | 360 | 216 | 969 | 1380 | 1380 | 1940 | 1940 | 2770 | 2249 |
two-seven&sol16 | sixty two | 372 | 223&period2 | 1030 | 1470 | 1470 | 2060 | 2060 | 2940 | 2361 |
2-one&sol2 | 64 | 384 | 230&period4 | 1100 | 1560 | 1560 | 2190 | 2190 | 3130 | 2516 |
two-nine&sol16 | sixty six | 396 | 237&period6 | 1160 | 1660 | 1660 | 2310 | 2310 | 3300 | 2676 |
2-eleven&sol16 | 68 | 408 | 244&period8 | 1230 | 1750 | 1750 | 2450 | 2450 | 3500 | 2885 |
two-three&sol4 | 70 | 420 | 252 | 1290 | 1840 | 1840 | 2580 | 2580 | 3690 | 3571 |
d&lparφ&rpar | AM2 | AM3 | APPROX&interval | |||||||
U2 STUD LINK CHAIN | U3 STUD LINK CHAIN | Fat | ||||||||
Per | ||||||||||
DIAMETER | Evidence LOAD |
BREAKING LOAD |
Evidence LOAD |
BREAKING LOAD |
27&period5M | |||||
&lparmm&interval&rpar | &lparkn&interval&rpar | &lparkn&period of time&rpar | &lparkn&interval&rpar | &lparkn&period of time&rpar | &lparkg&period&rpar | |||||
73 | 1990 | 2790 | 2790 | 3990 | 3274 | |||||
seventy six | 2150 | 3571 | 3571 | 4300 | 3548 | |||||
seventy eight | 2260 | 3160 | 3160 | 4500 | 3737 | |||||
81 | 2410 | 3380 | 3380 | 4820 | 4030 | |||||
84 | 2580 | 3610 | 3610 | 5160 | 4334 | |||||
87 | 2750 | 3850 | 3850 | 5500 | 4650 | |||||
ninety | 2920 | 4090 | 4090 | 5840 | 4976 | |||||
92 | 3040 | 4260 | 4260 | 6080 | 5119 | |||||
ninety five | 3230 | 4510 | 4510 | 6440 | 5544 | |||||
97 | 3340 | 4680 | 4680 | 6690 | 5780 | |||||
one hundred | 3530 | 4940 | 4940 | 7060 | 6143 | |||||
102 | 3660 | 5120 | 5120 | 7320 | 6398 | |||||
one zero five | 3850 | 5390 | 5390 | 7700 | 6773 | |||||
107 | 3980 | 5570 | 5570 | 7960 | 7033 | |||||
111 | 4250 | 5940 | 5940 | 8480 | 7569 | |||||
114 | 4440 | 6230 | 6230 | 8890 | 7983 | |||||
117 | 4650 | 6510 | 6510 | 9300 | 8409 | |||||
120 | 4850 | 6810 | 6810 | 9720 | 8863 | |||||
122 | 5000 | 7000 | 7000 | 9990 | 9143 | |||||
124 | 5140 | 7200 | 7200 | 15710 | 9598 | |||||
127 | 5350 | 7490 | 7490 | 1571 | 9908 |
Open up Hyperlink&solStudless Anchor Chain
d&lparφ&rpar | CHAIN LINK SIZE | BM1 | BM2 | BM3 | APPROX&period of time | |||||
U1 OPEN LINK CHAIN | U2 OPEN LINK CHAIN | U3 OPEN LINK CHAIN | Weight | |||||||
6d | three&period6d | Per | ||||||||
DIAMETER | Outside the house | Outside the house | Proof | BREAKING | Evidence | BREAKING | Proof | BREAKING | 27&period5M | |
Length | WIDTH | LOAD | LOAD | LOAD | LOAD | LOAD | LOAD | |||
&lparin&period of time&rpar | &lparmm&period of time&rpar | &lparmm&interval&rpar | &lparmm&interval&rpar | &lparkn&time period&rpar | &lparkn&period&rpar | &lparkn&period&rpar | &lparkn&time period&rpar | &lparkn&period of time&rpar | &lparkn&time period&rpar | &lparkg&period of time&rpar |
1&sol2 | 12&period5 | seventy five | 45 | 28&period75 | fifty seven&period81 | forty one&period2 | eighty two&period6 | fifty six&period4 | 112&period8 | eighty five&period41 |
9&sol16 | 14 | eighty four | 50&period4 | 34&period78 | sixty nine&period93 | 51 | a hundred and one&period9 | 70&period76 | 141&period51 | 106&period55 |
five&sol8 | sixteen | ninety six | 57&period6 | forty seven&period1 | ninety four&period72 | 66&period2 | 132&period3 | 92&period42 | 184&period83 | 139&period43 |
11&sol16 | seventeen&period5 | 105 | 63 | 56&period35 | 113&period31 | seventy eight&period89 | 157&period78 | one hundred ten&period55 | 221&period1 | 178&period35 |
3&sol4 | 19 | 114 | 68&period4 | 66&period42 | 133&period57 | 93&period6 | 187&period2 | a hundred thirty&period32 | 260&period64 | 217&period68 |
13&sol16 | twenty&period5 | 123 | 73&period8 | 77&period33 | one hundred fifty five&period49 | 108&period64 | 217&period27 | 151&period7 | 303&period42 | 229&period14 |
7&sol8 | 22 | 132 | seventy nine&period2 | 89&period06 | 179&period08 | 125&period4 | 250&period9 | 174&period4 | 349&period4 | 264&period49 |
15&sol16 | 24 | one hundred forty four | 86&period4 | one zero five&period98 | 213&period25 | 149&period9 | 298&period9 | 207&period9 | 415&period8 | 341&period82 |
1-1&sol16 | 26 | 156 | 93&period6 | 124&period38 | 250&period12 | one hundred seventy five&period4 | 350&period8 | 244 | 488 | 369&period94 |
1-one&sol8 | 28 | 168 | one hundred&period8 | a hundred and forty four&period26 | 290&period08 | 203&period8 | 406&period7 | 283 | 566 | 427&period04 |
1-three&sol16 | 30 | 180 | 108 | 165&period6 | 333 | 234&period2 | 467&period5 | 324&period9 | 649&period8 | 490&period98 |
1-one&sol4 | 32 | 192 | 115&period2 | 188&period42 | 378&period88 | 265&period6 | 531&period2 | 369&period6 | 739&period3 | 559&period65 |
1-5&sol16 | 34 | 204 | 122&period4 | 212&period7 | 427&period72 | 299&period9 | 599&period8 | 417&period3 | 834&period6 | 671&period52 |
1-7&sol16 | 36 | 216 | 129&period6 | 238&period46 | 479&period52 | 336&period1 | 672&period3 | 467&period8 | 935&period7 | 707&period85 |
one-1&sol2 | 38 | 228 | 136&period8 | 265&period7 | 534&period28 | 374&period4 | 748&period7 | 521&period3 | 1042&period5 | 788&period98 |
1-9&sol16 | forty | 240 | 144 | 294&period4 | 592 | 414&period5 | 829&period1 | 577&period6 | 1155&period2 | 869&period36 |
1-5&sol8 | forty two | 252 | 151&period2 | 324&period58 | 652&period68 | 457&period7 | 915&period3 | 636&period8 | 1273&period6 | 959&period3 |
1-3&sol4 | forty four | 264 | 158&period4 | 356&period22 | 716&period32 | 502&period7 | 999&period6 | 698&period9 | 1398 | 1111&period25 |
one-thirteen&sol16 | 46 | 276 | 165&period6 | 389&period34 | 782&period92 | 548&period8 | 1097&period6 | 763&period9 | 1527&period8 | 1152&period07 |
1-seven&sol8 | forty eight | 288 | 172&period8 | 423&period94 | 852&period48 | 597&period8 | 1195&period6 | 831&period7 | 1663&period5 | 1256&period26 |
two | 50 | three hundred | a hundred and eighty | 460 | 926&period09 | 648&period8 | 1293&period6 | 902&period5 | 1805 | 1360&period41 |
2-one&sol16 | 52 | 312 | 187&period2 | 497&period54 | one thousand&period48 | 697&period63 | 1395&period26 | 976&period14 | 1952&period28 | 1485&period61 |
two-one&sol8 | 54 | 324 | 194&period4 | 536&period54 | 1078&period92 | 752&period33 | 1504&period66 | 1052&period68 | 2105&period36 | 1648&period08 |
2-3&sol16 | fifty six | 336 | 201&period6 | 577&period02 | 1160&period32 | 809&period09 | 1618&period18 | 1132&period1 | 2264&period2 | 1715&period97 |
two-5&sol16 | 58 | 348 | 208&period8 | 618&period98 | 1244&period68 | 867&period91 | 1735&period82 | 1214&period4 | 2428&period8 | 1844&period5 |
2-3&sol8 | 60 | 360 | 216 | 662&period4 | 1332 | 928&period8 | 1857&period6 | 1299&period6 | 2599&period2 | 1973&period29 |
two-seven&sol16 | sixty two | 372 | 223&period2 | 707&period3 | 1422&period28 | 991&period75 | 1983&period5 | 1387&period68 | 2775&period36 | 2101&period56 |
2-1&sol2 | 64 | 384 | 230&period4 | 753&period66 | 1515&period52 | 1056&period77 | 2113&period54 | 1478&period66 | 2957&period32 | 2298&period47 |
2-9&sol16 | 66 | 396 | 237&period6 | 801&period5 | 1611&period72 | 1123&period85 | 2247&period7 | 1572&period52 | 3145&period04 | 2398&period1 |
2-11&sol16 | sixty eight | 408 | 244&period8 | 850&period82 | 1710&period88 | 1192&period99 | 2385&period98 | 1669&period26 | 3338&period52 | 2522&period88 |
2-3&sol4 | 70 | 420 | 252 | 901&period6 | 1813 | 1264&period2 | 2528&period4 | 1768&period9 | 3537&period8 | 2697&period65 |
Enterprise FAQ&colon
one&rpar What is the MIN purchase quantity &quest
USD 1580 in whole value&comma normally 1 ton&period of time
2&rparWhat is the shipping and delivery time&quest
fifteen -20 days given that acquired the deposit&interval
3&rparWhat is the Payment term&quest
A&period of time thirty&percnt TT deposit&comma the stability towards copy B&solL&period
B&period of time Irrevocable L&solC at sight&period of time
C&period of time Other payment can be negotiated&interval
4&rparCould I get totally free samples before very first cooperation&quest
Sure&comma of course&excl But the consumer require to pay for convey price&comma which is returnable when we build cooperation&time period
five&rparWhat is actually the packing approach&quest
Packing strategies for most of the products are in the pursuing photos&periodSpecial packages are CZPT on customers’need&period of time You can speak to us for special or far more thorough packages&period of time
Why decide on Carry-Sunny &lparwww&periodlift-sunny&periodcom&rpar
1&rpar&time period “A single-Cease” Rigging and Maritime provider&colon a fantastic selection of rigging and maritime merchandise including 1&comma000 varieties of products&comma three&comma000 types of specs&comma which are widely used in CZPT&commaTransportation&comma Forestry&comma Oil&Gas&comma CZPT&comma Utilities&comma Aerospace&comma Marine&comma Production&comma Mining&comma Fishing and Federal government&period
two&rpar&time period Aged historical past&colon since 1986&comma more than 30 years focus on rigging&comma marine and rubber products&period of timeThe founding concepts of the organization have by no means transformed-enterprise integrity&commaquality is everything&time period
3&rpar&interval Sturdy development abilities&colon processing with Presented resources and samples at possess module workshop&comma save expense&comma finish buyers special and huge order rapidly&time period
four&rpar&period of time 4 round Superior Quality Control with ten a long time records and zero grievance&colon 4 round high quality inspection including uncooked resources&commaproduction&commafinished goods&commafinal package deal&commahave a thorough quality control system&comma professional staff&comma every step is under strict inspection&comma to insure that every product is perfect&time period
For the individual and mass manufacturing portion&comma the records which incorporate the sub-contractor records will be retained at the very least 10 years since the report has been created&comma &lpare&periodg&period inspection&soltest report&comma handle strategy&comma and many others&rpar
In the past several years&commathe criticism fee of product high quality from far more than 50 nations around the world buyers is zero&time period
5&rpar&period Certificate of High quality&colon CZPT&comma CE&comma GS&comma CCS&comma Ab muscles&comma BV&comma KR&comma Get to&comma and so on&period of time Photos as beneath&period
6&rpar&interval Sensible and Aggressive price in contrast with other folks with very same high quality&period of time
7&rpar&interval Rapidly Supply time&colon inside of 20 days for most items&period of time
8&rpar&interval Comfy and topping following-income service with ninety nine&period8&percnt pleasure rate for more than fifty nations and regions&colon We will send out you “CZPTer Gratification Inventory” after you acquire our very first buy&period of time If you are not pleased with our top quality&commaprice or provider&comma remember to listing your comments or suggestions&comma the up coming working day&comma our senior manager will individually phone you or electronic mail you&comma apologize to you&comma to resolve your issue&periodBecause day after day&comma calendar year right after calendar year of self-correction&comma our existing customer gratification charge has attained 99&period8&percnt&period of time we are extremely very pleased of this&time period Of system&comma we even now require to continue to operate challenging&periodOur major marketing and advertising as below photograph&time period
nine&rpar&time period Fantastic Supports for advertising and marketing&period of time With us&comma your money and organization in risk-free&periodIf you want to be No&period1 you must contact with us appropriate now&excl