two.five Inch Chrome Metal Ball for CZPT Chain
Grade of ball:ten to a hundred
Hardness:HRC sixty to sixty six
Dimensions:.8mm-80mm
Software:CZPT, electricity device, automotive,cosmetics, physique jewellery,development,hefty gear,searching cartridge and so on.
Chemical composition
Substance | Composition of materials | ||||||||
C(%) | Si(%) | Mn(%) | P(%) | S(%) | Ni(%) | Cr(%) | Mo(%) | Cu(%) | |
100Cr6&SUJ2&AISIE52100&GCr15 | .ninety eight-one.05 | .15-.35 | .twenty five-.45 | .02max | .006max | .one | one.forty-1.sixty five | .05max | .thirteen |
Ti(%) | AI(%) | O(%) | N(%) | Pb(%) | Sb(%) | As(%) | Sn(%) | Ca(%) | |
.002max | .04max | .0008max | .004max | .002max | .005max | .04max | .03max | .0008max |
Generation Approach
1.Cold heading method
2.Flashing approach
3.Heating treatment approach
4.Grinding procedure
five.Initial grinding approach
six.Lapping approach
seven.Eddy current examined by AVIKO
8.Optical screening
We generate
Product | Title | Content |
one | Carbon steel ball (Low) | AISI1571,AISI1015,Q195,Q235 |
2 | Carbon steel ball (Large) | C80,C82,C85 |
three | Stainless steel ball(Austenitic) | AISI304/304L/316/316L/201/665 |
4 | Stainless steel ball(Martensitic) | AISI420/420C/440/440C |
five | Chrome steel ball(Ferritic) | AISIE52100/100Cr6/Gcr15/SUJ-two |
Steel ball grade
μm | ||||||||
G3 | .08 | .08 | .13 | .01 | .5 | -5,…,.five,,+.5,…,+five | .one | -.2,-.one,,+.1,+.2 |
G5 | .13 | .thirteen | .twenty five | .014 | 1 | -five,…,-one,,+one,…+5 | .two | -.4,-.two,,+.2,+.four |
G10 | .25 | .twenty five | .5 | .02 | 1 | -nine,…,-1,,+one,…,+nine | .two | -.four,-.two,,+.2,+.four |
G16 | .four | .4 | .eight | .571 | 2 | -ten,…,-2,,+2,…,+ten | .4 | -.eight,-.four,,+.four,+.eight |
G20 | .five | .five | one | .032 | 2 | -10,…,-2,,+2,…,+10 | .four | -.8,-.four,,+.4,+.8 |
G24 | .six | .6 | one.two | .04 | 2 | -12,…,-two,,+two,…,+twelve | .4 | -.8,-.4,,+.four,+.8 |
G28 | .seven | .7 | 1.4 | .05 | two | -12,…,-two,,+two,…,+12 | .4 | -.8,-.four,,+.four,+.8 |
G40 | 1 | 1 | 2 | .06 | four | -16,…,-4,,+four,…,+16 | .8 | -1.six,-.8,,+.8,+one.6 |
G60 | one.five | one.5 | three | .08 | six | -18,…,-six,,+6,…,+eighteen | 1.two | -2.four,-one.two,,+one.2,+two.four |
G100 | two.5 | two.5 | five | .one | 10 | -40,…,-10,,+10,…,+forty | 2 | -four,-2,,+two,+four |
G200 | 5 | five | 10 | .15 | 15 | -sixty,…,-15,,+fifteen,…,+sixty | three | -six,-three,,+3,+six |
Manufacturing method
Packaging
1. CZPT bag+box+carton+wooden pallet
two. CZPT bag+carton+picket pallet
three. Export cartons+metal drums+wood pallets