We – EPG Team the most significant Chain and agricultural gearbox factory in China with five diverse branches. For a lot more specifics: Cell/whatsapp/telegram/Kakao us at: 0086-13083988828
There is a complex heart of province stage, EPG academician working station, experiment station for EPG post medical professionals, and countrywide 863 software set up in EPG team. With these platforms and sturdy technological ability, the far more than four hundred technicians have produced all selection of special high specific and higher energy merchandise, carried out mould applications for important factors in the car and national industry revitalizing system, resulting a lot more than 5000 designed more than, between which 33 things are autonomous patent technologies with 4 patent authorized .corrosion- Our products are utilized in a lot of fields.and put on-resistant coiled tubing injector roller chain assemblies for the oil and fuel industries. Available in one and double pitch drive chain sorts with different measurements and power rating. Functions contain zinc-nickel and non-hexavalent chromate protective exterior coating, electrochemically bonded, and interference in shape protect plates. ISO 9001:2000 qualified. Stocking distributor of energy transmission merchandise such as roller & multiple strand roller chains. Merchandise also consist of brakes, generate factors, gears, torque limiters, U-joints, pulleys, sheaves, encoders, belt drives, clutches & motors are also obtainable.
ISO 606 StHangZhourd Agricultural Roller Chain and EPT Chain are fabricated, with alloy steel and stainless metal choice according to your need
one, Chain varieties: Roller Chain, conveyor chain, transmission chain, motorbike roller chain, silent chains, oil pump chains, weld metal drag chains, plastic chains and many others
2, Major resources: It is 40Mn. 40Cr, 45Mn alloy steel, SUS304, and POM Plastic for plates, ten#, 20#, 20CrMnMo, 30CrMnTi for pins and rollers
three, Warmth therapy: Carburizing, Austemper Stressing, nitro-caburizing harden etc
four, Floor: Shot peening, black, blue or original
five, Package way: Plastic bag+ carton box+ plywood situation
1
2 our workshop
3 Te EPT Equipments
We are a leading company of mechanical transmission spare components, as nicely as numerous a long time one of reliable and dependable vendors for European, The united states, Iran marketplace and so forth. Our main products are roller chains, conveyor chains, transmission chain, pulleys, V-belts, sprockets, spur gears, bevel gear, equipment shafts, roller bearings, rollers, conveyor belts etc.
S type steel agricultural chains | ||||||||||
Chain No. | Pitch | Roller diameter | Width between inner plates | Width between outer plates | Depth of chain plates | Pin diameter | Pin length | Plate thickness | Ultimate tensile strength | Weight per meter |
p | d1(Max) | b1(min) | b3(min) | h2(Max) | d2(Max) | b4(Max) | T(Max) | Qo(min) | Q | |
mm | mm | mm | mm | mm | mm | mm | mm | Kn | Kg/m | |
S32 | 29.21 | 11.43 | 15.88 | 20.fifty seven | 13.five | 4.forty seven | 26.seven | 1.eight | 8 | .86 |
S32-H | 29.21 | eleven.forty three | 15.88 | 20.fifty seven | thirteen.five | four.forty seven | 26.seven | 2 | seventeen.5 | .88 |
S32V | 29.21 | 11.forty three | fifteen.88 | thirteen.five | five.08 | 29.seven | 2.1 | twenty five | .ninety six | |
S42 | 34.93 | fourteen.27 | 19.05 | twenty five.65 | 19.eight | 7.01 | 34.three | two.8 | 26.seven | .96 |
S42-H | 34.93 | fourteen.27 | 19.05 | twenty five.65 | 19.eight | 7.01 | 34.3 | 41 | ||
S45 | 41.4 | 15.24 | 22.23 | 28.ninety six | 17.three | five.74 | 38.1 | two.eight | seventeen.eight | 1.6 |
S45-H | 41.4 | fifteen.24 | 22.23 | 28.ninety six | 17.3 | five.74 | 38.one | 32 | ||
S52 | 38.one | 15.24 | 22.23 | 28.96 | seventeen.3 | five.74 | 38.1 | 2.8 | seventeen.8 | one.68 |
S52-H | 38.one | fifteen.24 | 22.23 | 28.ninety six | 17.three | 5.seventy four | 38.one | 32 | ||
S55 | forty one.four | seventeen.78 | 22.23 | 28.ninety six | 17.three | 5.74 | 38.one | two.eight | 17.8 | one.eight |
S55-H | 41.4 | seventeen.seventy eight | 22.23 | 28.96 | seventeen.three | five.seventy four | 38.1 | 32 | two.25 | |
S55V | forty one.four | 17.78 | 22.23 | 35.three | twenty.seven | eight.27 | 39.4 | two.9 | 45 | two.22 |
S55R | forty one.4 | seventeen.78 | 22.23 | 34.5 | 21.2 | five.seventy two | 37.five | 2.six | 45 | two.49 |
S55RH | forty one.four | 17.78 | 22.23 | forty one.4 | 22.four | eight.nine | forty six.4 | 4 | 84.five | 2.seventy four |
S62 | 41.ninety one | 19.05 | twenty five.four | 32 | 17.3 | five.seventy four | forty.6 | 6.two | 26.seven | 1.87 |
S62-H | forty one.91 | 19.05 | 25.4 | 32 | 17.three | 5.74 | forty.6 | 32 | ||
S77 | fifty eight.34 | 18.26 | 22.23 | 31.5 | 26.two | eight.ninety two | forty three.2 | 4 | 44.5 | two.66 |
S77-H | 58.34 | eighteen.26 | 22.23 | 31.five | 26.2 | eight.92 | 43.two | eighty | ||
S88 | 66.27 | 22.86 | 28.58 | 37.eighty five | 26.two | 8.ninety two | 50.eight | 4 | 44.five | 3.twenty five |
S88-H | 66.27 | 22.86 | 28.58 | 37.85 | 26.two | 8.92 | 50.8 | eighty | ||
S38 | 38 | 16 | 21.8 | 21 | 9 | forty three | 3 | fifty five | 2 | |
LV40 | forty | twelve | 22 | seventeen.5 | 6 | 41 | three | 31.4 | one.fifty three | |
P41.three | forty one.3 | fifteen.88 | 22.23 | 35.3 | twenty.7 | 8.27 | 39.4 | three | fifty | 2.forty five |
P40.six | 40.six | 15.88 | twenty | 35.45 | 20.seven | eight.27 | 39.4 | 3 | 35 | one.55 |
40SH | twelve.7 | 7.95 | seven.84 | 12 | 3.ninety six | 19.9 | two.03 | 22.4 | .eighty two | |
50SH | 15.875 | ten.16 | nine.four | 15.09 | five.08 | 23.four | two.42 | thirty.4 | 1.25 | |
60SH | 19.05 | 11.ninety one | 12.fifty seven | 25.fifty four | 18 | 5.94 | 31.six | 3.25 | forty four.one | 1.87 |
80SH | twenty five.four | fifteen.88 | 15.75 | 24 | 7.ninety two | 37.7 | 4 | 88.two | 3.one | |
100SH | 31.75 | 19.05 | eighteen.9 | thirty | 9.fifty three | 46.9 | 4.eight | 116.six | four.fifty two | |
120SH | 38.one | 22.23 | twenty five.22 | 35.7 | eleven.one | 57.five | five.6 | 158.2 | 6.6 | |
630SK | 19.05 | 14.28 | 9.53 | 17.fifteen | eighteen.1 | 7.11 | 28 | 3.6 | 42 | 2.eighteen |
630H | 19.05 | eleven.ninety one | nine.fifty three | 18.one | 5.ninety four | 27.8 | 3.25 | 42 | two.16 | |
C40, C08A-one | twelve.7 | seven.95 | seven.85 | 12 | three.ninety six | sixteen.six | 1.five | fourteen.1 | .seventy eight | |
C50, C10A-one | fifteen.875 | ten.sixteen | 9.four | 15.09 | 5.08 | twenty.seven | 2 | 22.2 | one.27 | |
C60, C12A-one | 19.05 | 11.91 | 12.fifty seven | 18 | five.94 | twenty five.nine | 2.42 | 31.8 | one.86 | |
C80, C16A-1 | 25.4 | 15.88 | 15.seventy five | 24 | 7.92 | 32.7 | three.twenty five | 56.seven | three.03 | |
C100, C20A-one | 31.75 | 19.05 | eighteen.nine | 30 | 9.53 | 40.four | four | 88.5 | four.fifty one | |
C120, C24A-one | 38.1 | 22.23 | twenty five.22 | 36.2 | 11.1 | 50.three | 4.eight | 127 | six.63 | |
C550 | 41.four | sixteen.87 | 19.eighty one | 26.sixteen | 19.05 | 7.19 | 38.2 | 2.7 | 39.eight | 1.ninety four |
C550-H | forty one.4 | sixteen.87 | 19.81 | 26.16 | 19.05 | seven.19 | 39 | 3 | 39.eight | two.24 |
C620 | forty two.01 | 17.ninety one | 24.fifty one | 31.72 | 19.05 | seven.19 | 42.2 | 3.15 | 39.one | two.35 |
C620-H | forty two.01 | 17.91 | 24.51 | 31.72 | 19.05 | 7.19 | forty two.two | 57.eight |
At present, For South American, European, and Asian industry, our excellent goods are fabricated according to your prerequisite and our quality fulfills ISO, ASME, DIN stHangZhourd.
I hope we can do organization collectively, and search ahead to hearing from you before long
The use of unique equipment manufacturer’s (OEM) part quantities or trademarks , e.g. CASE® and John Deere® are for reference needs only and for indicating product use and compatibility. Our company and the shown replacement areas contained herein are not sponsored, accepted, or produced by the OEM.