We – EPG Group the greatest Chain and agricultural gearbox manufacturing facility in China with 5 various branches. For a lot more details: Cell/whatsapp/telegram/Kakao us at: 0086-13083988828
We examine every piece of bearing by ourselves just before shipping.EP We can source a total-assortment of power transmission products like chains, sprockets and plate wheels, pulleys, gearboxes, motors, couplings, gears and racks pto shaft, agricultural gearboxes. Team has enhanced its business traces to consist of Electrical power Transmission Units and Parts, Automotive Elements and Resources Managing Systems. First of all: progressive item engineering. We are continuously enhancing well-proven and set up merchandise in the places of generate and conveyance engineering or are looking for attainable innovations. One particular illustration for this is the maintenance-cost-free chain. Next: exceptional generation engineering. Our production processes are also consistently improved upon. Fairly usually powerful, new merchandise are only feasible due to the fact of progressive production techniques. Thirdly: competent application consulting. Stainless Metal Hyperlink Chain DIN763
Url Chain
EPT stainless steel industrial chain is created in China and is the mo EPT commonly utilized chain for maritime purposes.
This chain complies entirely with all specifications of the Chain Manufacturers’ specs.
We have in this line for a lot of many years. We sincerely hope to build long and stable organization cooperations with your
firm.We validate you great good quality, be EPT cost, be EPT service and punctual delivery time.
If you have any inquirys in our line, you should really feel totally free to get in touch with us.We will consider all our be EPT to support you.
DIN 763 Link CHAIN | |||||||||
SIZE | INSIDE LENGHT | OUTSIDE WIDTH | WOR EPT LOAD | TE EPT LOAD | BREA EPT LOAD | Weight For each M |
|||
MM | ±MM | MM | ±MM | MM | ±MM | KG | N | N | KG |
2 | .5 | 22 | one.0 | 8 | .four | 25 | 800 | 1250 | .06 |
2.five | 24 | one.1 | ten | .5 | forty | 800 | 2000 | .1 | |
3 | 26 | 1.2 | 12 | .six | fifty five | 1050 | 3200 | .15 | |
3.five | 28 | 1.three | 14 | .7 | eighty | 1540 | 3850 | .20 | |
four | 32 | 1.five | sixteen | .8 | one hundred | 2000 | 6000 | .27 | |
four.five | 34 | one.7 | eighteen | .9 | 128 | 2500 | 6300 | .35 | |
five | 35 | 1.eight | 20 | one.0 | 160 | 3150 | ten thousand | .forty three | |
five.five | 38.5 | 1.8 | 22 | one.one | 195 | 3800 | 9500 | .52 | |
6 | forty two | 2.0 | 24 | 1.two | 224 | 4500 | 14000 | .sixty three | |
7 | forty nine | 2.five | 28 | one.4 | three hundred | 6000 | 18000 | .86 | |
eight | fifty two | 2.5 | 32 | one.6 | four hundred | 8000 | 25000 | one.10 | |
8.five | fifty six | two.eight | 34 | one.seven | 460 | 9000 | 22500 | 1.twenty five | |
nine | fifty nine | 3.0 | 36 | one.eight | 530 | 10500 | 32000 | one.41 | |
ten | 1 | sixty five | three.2 | 40 | two.0 | 630 | 12500 | 40000 | one.seventy five |
eleven | seventy two | 3.4 | forty four | 2.0 | 790 | 15800 | 47500 | 2.eleven | |
12 | seventy eight | three.six | forty eight | two.3 | 940 | 18800 | 56500 | two.fifty five | |
thirteen | eighty two | four.0 | fifty two | two.5 | one thousand | 21200 | 63000 | 2.ninety five | |
sixteen | one hundred | five.0 | sixty four | three.2 | 1600 | 33000 | 100000 | 4.45 | |
eighteen | 113 | 5.2 | 70 | 3.2 | 2120 | 42300 | 127000 | 5.65 | |
19 | 119 | 5.six | 72 | 3.4 | 2370 | 47300 | 142000 | 6.25 | |
20 | one hundred twenty | six.0 | 75 | 3.8 | 2500 | 50000 | 160000 | 7.00 | |
22 | 127 | 6.0 | eighty two | 4.0 | 3170 | 63300 | 190000 | 8.55 | |
twenty five | 140 | 6.six | 85 | four.two | 4090 | 81700 | 245000 | ten.9 | |
28 | 152 | 7 | ninety six | 4.7 | 6000 | 120000 | 300000 | thirteen.9 | |
171 | 7.eight | 108 | 5.2 | 8000 | 160000 | 400000 | eighteen.2 |
About us
EPT stainless Co., Ltd. was established in 1998.Specializing in the manufacturing of stainless
shackle,turnbuckle,terminal,screw and EPT steel items.Products of high high quality,
modern, windely utilized in a range of architecture, not only has the broad masses of the
domestic product sales market place,but also exported to Europe and the United States. Above the pa EPT number of
a long time of production and management and exploration,Founder established up its very own high quality
management method. Handed the ISO9001:2008 good quality system certification Founder constantly
put into action the concept of client benefit creation for consumers tailored merchandise to fulfill
the needs of distinct customers, and continuously offer buyers with remedies
and technical troubles. Even more exploration and innovation, and excellence. Warmly
welcome you and opening up the boundaries of conversation. We synchronize with your
ideal spouse! we can generate numerous kinds of physique for shackles, we export shackles to
all above the world. we can produce all sizes of shackles and can generate specific shackles in
accordance with the customers’ demands.
The use of first tools manufacturer’s (OEM) element numbers or logos , e.g. CASE® and John Deere® are for reference needs only and for indicating product use and compatibility. Our company and the detailed substitution parts contained herein are not sponsored, accepted, or made by the OEM.