We – EPG Group the biggest gearbox & motors , couplings and gears factory in China with 5 different branches. For much more specifics: Mobile/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778083988828
one.5Hp Aluminum body- Flange Mounted Three-Phase Ac Motor
(Induction Motor, Electrical Motor, Electrical Motor, AC Motor, Asynchronous Motor, Micro motor, Little Motor, Electromotor, Admirer Motor, Equipment Motor)
Regular Featurers:
Cast iron Body: 63-132
Mounting variety: B5
Electricity: 1/4HP-10HP
Squirrel cage rotor/Aluminium die castAluminum
Duty Type: S1
Safety Course: IP54
Insulation Grade: F
Voltage: 380V
Frequency: 50Hz
Optical functions:
Mounting sort: B3/B14/B34
Special voltages available
Frequency: 60Hz
Applications:
Gearbox, Followers, pumps, pulleys, cranes,
Conveyor belts, mills, grinders,
Crushers, drilling machinery, blowers, compressors,
Foodstuff processing equipment and so forth.
Images:
Specialized Information:
A few Phase Asynchronous Motor | POWER KW | HORSEPOWER HP | VOLTAGE V | CURRENT A | FREQUENCY HZ | SPEED R/MIN | EFFICIENCY % | POWER FACTOR COS | LOCKED-ROTOR CURRENT/RATED CURRENT | LOCKED -ROTOR TORQUE/RATED TORQUE | MAX TORQUE/RATED TORQUE | NOISE LwdB(A) |
Y2-631-two | .18 | .25 | 380 | .five | 50 | 2800 | sixty five | .8 | 5.five | two.two | 2.two | sixty one |
Y2-632-two | .25 | .33 | 380 | .7 | 50 | 2800 | 68 | .81 | five.five | two.2 | two.2 | sixty one |
Y2-711-two | .37 | .05 | 380 | 1 | fifty | 2800 | 70 | .eighty one | six.one | 2 | two.two | sixty four |
Y2-712-2 | .55 | .75 | 380 | one.4 | fifty | 2800 | seventy three | .eighty two | six.1 | 2.2 | 2.three | sixty four |
Y2-801-2 | .seventy five | one | 380 | one.eight | fifty | 2825 | seventy five | .eighty three | six.1 | two.2 | 2.three | sixty seven |
Y2-802-two | 1.1 | one.5 | 380 | two.six | 50 | 2825 | seventy seven | .eighty four | 7 | two.two | two.3 | 67 |
Y2-90S-two | one.five | two | 380 | three.four | fifty | 2840 | 79 | .eighty four | seven | 2.2 | two.3 | seventy two |
Y2-90L-two | two.two | 3 | 380 | four.nine | fifty | 2840 | 81 | .85 | 7 | 2.two | 2.three | seventy two |
Y2-631-4 | .twelve | .sixteen | 380 | .4 | fifty | 1400 | 57 | .72 | four.four | 2.1 | 2.two | fifty two |
Y2-632-four | .eighteen | .25 | 380 | .six | 50 | 1400 | 60 | .seventy three | four.4 | two.1 | 2.2 | fifty two |
Y2-711-four | .twenty five | .33 | 380 | .eight | fifty | 1400 | sixty five | .74 | five.2 | two.one | two.two | 55 |
Y2-712-four | .37 | .five | 380 | 1.one | fifty | 1400 | sixty seven | .seventy five | 5.2 | 2.1 | 2.three | 55 |
Y2-801-four | .55 | .seventy five | 380 | 1.6 | fifty | 1390 | 71 | .seventy five | five.two | two.three | two.three | 58 |
Y2-802-four | .75 | one | 380 | two | 50 | 1390 | 73 | .77 | 6 | 2.3 | two.three | fifty eight |
Y2-90S-four | 1.one | 1.five | 380 | two.9 | 50 | 1400 | 75 | .77 | six | two.three | two.three | 61 |
Y2-90L-four | 1.five | 2 | 380 | 3.seven | 50 | 1400 | 78 | .seventy nine | 6 | 2.three | 2.3 | 61 |
Y2-711-6 | .18 | .twenty five | 380 | .8 | 50 | 900 | fifty six | .66 | 4 | one.9 | two.three | 52 |
Y2-712-6 | .25 | .33 | 380 | .9 | fifty | 900 | fifty nine | .sixty eight | 4 | one.nine | 2 | 52 |
Y2-801-six | .37 | .five | 380 | one.three | 50 | 900 | 62 | .seven | four.7 | 1.nine | two | fifty four |
Y2-802-six | .fifty five | .seventy five | 380 | one.eight | fifty | 900 | sixty five | .72 | 4.7 | one.nine | 2.1 | fifty four |
Y2-90S-six | .seventy five | 1 | 380 | 2.3 | fifty | 910 | 69 | .72 | five.five | 2 | 2.one | fifty seven |
Y2-90L-6 | one.one | one.5 | 380 | three.two | 50 | 910 | seventy two | .seventy three | five.5 | two | 2.1 | 57 |
Y2-801-eight | .18 | .25 | 380 | .nine | 50 | 690 | 51 | .sixty one | three.3 | one.8 | one.9 | 52 |
Y2-802-eight | .twenty five | .33 | 380 | 1.2 | 50 | 690 | fifty four | .sixty one | 3.three | 1.8 | 1.nine | fifty two |
Y2-90S-8 | .37 | .five | 380 | 1.five | 50 | 690 | sixty two | .sixty one | four | one.8 | 1.nine | 56 |
Y2-90L-8 | .fifty five | .seventy five | 380 | two.two | fifty | 690 | 63 | .sixty one | 4 | one.8 | 2 | 56 |
The use of authentic equipment manufacturer’s (OEM) element numbers or logos , e.g. CASE® and John Deere® are for reference functions only and for indicating item use and compatibility. Our business and the listed substitution parts contained herein are not sponsored, accepted, or created by the OEM.