“EPG” brand name rotocultivator ploughshares in T.S. total traces developed in our manufacturing unit have been tested and appraised by the Ministry of Agriculture and have received the license of popularizing farm machinery promulgated by the Ministry of Agriculture of the People’s Republic of China.
Overview
Fast Specifics
- Situation:
-
New
- Warranty:
-
1.5 a long time
- Soon after Warranty Services:
-
Video technical help
- Nearby Support Place:
-
Egypt
- Showroom Area:
-
Egypt
- Type:
-
parts
- Brand Identify:
-
OEM
- Spot of Origin:Zhejiang. China
- Force:
-
hydraulic strain
- Framework:
-
hydraulic system
- Certification:
-
CE
- Fat:
-
≤110kg
- Right after-income Support Offered:
-
Online video technical help
EPT Ability
- EPT Potential:
- 5000 Piece/Pieces for every Thirty day period hydraulic transmission
Packaging & Shipping
- Packaging Specifics
- packaged in plywood case or PALLET
- Port
- NINGBO/SHANGHAI. CHINA
-
Guide Time
: -
Quantity(Luggage) 1 – fifty >50 Est. Time(times) 15 To be negotiated
On the internet Customization
Output torque 1200-4000N.M hydraulic equipment box
Solution Description
1. Gearbox is made up of hydraulic motor. multi-disc friction braker and planet gearbox decelerator. Having characteristics of small. light-weight. large torque. substantial start and transmission effectiveness. low noise. ect. Output shaft can bear massive axial power.
two. EPT transimission can be used in kinds of hydraulic transimission technique and rotating facilities.
Qualities
Characteristics:
1.Minimal sound
2.Higher staring torque ( mechanical efficiency improved to more than .nine ). good balance when reduced pace.
3.Higher volumetic efficiency
4.Larger mechanical effectiveness
five.Opposite rotating available
6.Radial and axial load accessible
7.Larger kw/kg rati
Complex Information
Kind | Displacement ml/r | Torque N.m | Stress Mpa | Speed variety r/min | Braker | Ratio of gearbox | Related motor | Excess weight | Duration mm | |||
Rated torque |
Max. torque |
Rated force |
Max. stress |
Releasing stress Mpa | Brake torque N.m | kg | ||||||
ZCM1200/B | 960 | 1200 | 1920 | 10 | 16 | three-83 | 2.six | 2800 | six | BM4-160 | sixty | 348 |
ZCM1600/B | 1200 | 1600 | 2200 | 11.6 | sixteen | three-83 | two.6 | 2800 | 6 | BM4-200 | sixty | 353 |
ZCM2000/B | 1500 | 2000 | 2750 | eleven.six | sixteen | 3-66 | two.6 | 2800 | 6 | BM4-250 | sixty | 359 |
ZCM2500/B | 1900 | 2500 | 3500 | eleven.four | 16 | three-sixty | 2.six | 3600 | six | BM4-320 | 60 | 376 |
ZCM3000/B | 1900 | 3000 | 3500 | thirteen.eight | sixteen | three-sixty | two.6 | 3600 | 6 | BM4-320 | sixty | 376 |
ZCM3500/B | 2400 | 3500 | 4375 | twelve.8 | 16 | 2-52 | two.eight | 7500 | six | BM5S1-400 | a hundred | 363 |
ZCM4000/B | 3000 | 4000 | 5520 | 11.6 | sixteen | two-46 | two.eight | 7500 | six | BM5S1-500 | a hundred | 380 |
ZCM5000/B | 3750 | 5000 | 6900 | eleven.five | sixteen | 2-40 | two.eight | 7500 | 6 | BM5S1-630 | a hundred | 392 |
ZCM6000/B | 3750 | 6000 | 6900 | thirteen.nine | sixteen | two-forty | two.eight | 7500 | 6 | BM5S1-630 | one hundred | 392 |
ZCM2.3-3000/B | 2880 | 3000 | 3500 | nine.2 | 11 | .four-seventeen | two.two | 4800 | 36 | BM3-eighty | – | – |
ZCM2.six-4000/B | 2880 | 4000 | 5120 | twelve.five | sixteen | .four-17 | two.2 | 7500 | 36 | BM3-80 | 85 | 428 |
ZCM2.6-5000/B | 3600 | 5000 | 6250 | twelve.eight | 16 | .four-14 | 2.two | 7500 | 36 | BM3-100 | 86 | 432 |
ZCM2.six-6000/B | 4500 | 6000 | 7500 | twelve | fifteen | .four-eleven | two.two | 7500 | 36 | BM3-125 | 88 | 436 |
ZCM1200/C | 580 | 1200 | 1880 | 15.9 | twenty five | three-80 | 2.six | 2800 | 6 | JMDG2-a hundred | 70 | – |
ZCM1800/C | 940 | 1800 | 2260 | 15.9 | 20 | 3-80 | two.six | 2800 | 6 | JMDG2-one hundred fifty | 70 | – |
ZCM2000/C | 1050 | 2000 | 2630 | fifteen.2 | twenty | 3-sixty six | two.6 | 2800 | six | JMDG2-one hundred seventy five | 70 | – |
ZCM2500/C | 1200 | 2500 | 3000 | sixteen.6 | twenty | 3-sixty six | two.6 | 3600 | six | JMDG2-two hundred | 70 | – |
ZCM3000/C | 1520 | 3000 | 3820 | fifteen.seven | 20 | two-52 | two.eight | 7500 | 6 | JMDG3-250 | a hundred and ten | 431 |
ZCM3500/C | 1800 | 3500 | 4500 | fifteen.five | twenty | two-52 | 2.eight | 7500 | six | JMDG3-300 | one hundred ten | 431 |
ZCM4000/C | 2100 | 4000 | 5260 | 15.2 | 20 | two-52 | 2.8 | 7500 | 6 | JMDG3-350 | a hundred and ten | 431 |
EPG – As a single of the most significant equipment transmission and agricultural portion and tools manufacturing facility in China, we will offer your high high quality products with cheapest value. We update new merchandise month to month from pto-shaft.com