We – EPG Group the bigge EPT gearbox & motors , vee pulleys, timing pulleys, couplings and gears factory in China with 5 diverse branches. For more particulars: Mobile/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828
SuYe Torsionally Rigid All-Metal Couplings – ARPEX Sequence
Adaptable shaft coupling, Adaptable shaft coupler, Rigid couplings, Equipment couplings, Shaft Joint, Torsionally rigid all-steel couplings
Features and apps: In contrast with the metal elastic element EPT with high mechanical strength, huge carrying capability, little dimensions, mild bodyweight structure, large transmission performance and transmission precision, trustworthiness, easy assembly and disassembly. In higher-speed, large torque shaft generate. Compared with the drum equipment coupling, with no relative sliding with out lubrication, extended service lifestyle, no sounds, simple structure and EPT qualities. Can partially substitute the drum-shaped tooth associated auxiliary. Independent of temperature and oil slicks. With acid, alkali, anti-corrosion attributes. Can be used for large temperature, reduced temperature, and the oil, water and corrosive media operating issue. Relevant to all kinds of minor mechanical load adjust shaft generate, very flexible, industrial nations have been commonly adopted, it is our concentrate on the promotion of the software of high-overall performance adaptable couplings din can be utilized for substantial precision diaphragm coupling Large-speed problems. Diaphragm coupling, equipment coupling, there is no relative sliding, does not demand lubrication, sealing, no sounds, and generally no maintenance, manufacturing is more convenient, can replace some gear coupling. Diaphragm coupling industrial countries in the international application has been quite widespread the the linked intermediate shaft variety commonly utilised in functional programs, in purchase to boost the two-axis offset compensation overall performance.
Model | Torque | Max | Rotation speed | Shaft Diameter | Shaft Length | Diameter | Length | Weight | Inertia | |||||
T.N | T.Max | L1min | 1m | |||||||||||
N.m | N.m | RPM | d,d1 | J1 Y | L | D | D1 | D2 | L1Min | t | L1min | Extend 1m | kg.m2 | |
JMIIJ1 | sixty three | a hundred | 9300 | twenty-38 | 38-eighty two | 40 | 92 | fifty three | 45 | 70 | 8±0.2 | 2 | 41 | .002 |
JMIIJ2 | 100 | two hundred | 8400 | 25-forty five | forty four-112 | forty five | 102 | sixty three | 80 | 2.nine | .003 | |||
JMIIJ3 | 250 | four hundred | 6700 | 30-55 | 60-112 | fifty five | 128 | seventy seven | 76 | 96 | 11±0.three | 5.7 | 8 | .009 |
JMIIJ4 | 500 | 800 | 5900 | 35-sixty five | 60-142 | 65 | 145 | ninety one | 116 | eight.5 | .017 | |||
JMIIJ5 | 800 | 1250 | 5100 | 40-seventy five | 84-142 | 75 | 168 | one zero five | 102 | 136 | 14±0.3 | twelve.five | 12 | .034 |
JMIIJ6 | 1250 | 2000 | 4750 | 45-80 | 84-172 | 80 | one hundred eighty | 112 | 140 | 15±0.four | 16.5 | .053 | ||
JMIIJ7 | 2000 | 3150 | 4300 | 50-eighty five | 84-172 | 200 | 120 | 114 | 21 | 19 | .082 | |||
JMIIJ8 | 2500 | 4000 | 4200 | fifty five-eighty five | eighty four-172 | 80 | 205 | one hundred twenty | 114 | one hundred forty | 20±0.four | 23 | 19 | .092 |
JMIIJ9 | 3150 | 5000 | 4000 | 55-ninety | eighty four-172 | 90 | 215 | 128 | 127 | a hundred and sixty | 27 | 21 | .117 | |
JMIIJ10 | 4000 | 6300 | 3650 | 60-ninety five | 107-172 | 100 | 235 | 132 | 170 | 23±0.five | 36 | .191 | ||
JMIIJ11 | 5000 | 8000 | 3400 | sixty-100 | 107-212 | 250 | a hundred forty five | 140 | forty two | 26 | .252 | |||
JMIIJ12 | 6300 | ten thousand | 3200 | sixty-a hundred and ten | 107-212 | a hundred and ten | 270 | one hundred fifty five | 190 | fifty | .349 | |||
JMIIJ13 | 8000 | 12500 | 2850 | 65-110 | 107-212 | one hundred fifteen | three hundred | 162 | 165 | 200 | 27±0.6 | 66 | 47 | .56 |
JMIIJ14 | 10000 | 16000 | 2700 | 70-125 | 107-212 | one hundred twenty five | 320 | 176 | 220 | 78 | .75 | |||
JMIIJ15 | 12500 | 20000 | 2450 | 75-one hundred thirty | 107-252 | a hundred and forty | 350 | 186 | 240 | 32±0.7 | one hundred ten | 51 | one.26 | |
JMIIJ16 | 16000 | 25000 | 2300 | eighty-a hundred and forty | 132-252 | 145 | 370 | 203 | 219 | 250 | 125 | 72 | 1.sixty three | |
JMIIJ17 | 20000 | 31500 | 2150 | ninety-160 | 132-302 | 165 | four hundred | 230 | 290 | a hundred and sixty | two.45 | |||
JMIIJ18 | 25000 | 40000 | 1950 | 100-one hundred seventy | 167-302 | one hundred seventy five | 440 | 245 | 300 | 38±0.nine | 220 | three.99 | ||
JMIIJ19 | 31500 | 50000 | 1850 | a hundred-180 | 167-302 | 185 | 460 | 260 | 267 | 320 | 245 | 89 | four.98 | |
JMIIJ20 | 35500 | 56000 | 1800 | one hundred twenty-200 | 167-352 | two hundred | 480 | 280 | 350 | 275 | 6.28 | |||
JMIIJ21 | 40000 | 63000 | 1700 | 120-two hundred | 167-352 | 210 | five hundred | 295 | 370 | 320 | seven.sixty eight | |||
JMIIJ22 | 50000 | 80000 | 1600 | a hundred and forty-220 | 202-352 | 220 | 540 | 310 | 299 | 380 | 44±1 | four hundred | one hundred ten | eleven.6 |
JMIIJ23 | 63000 | one hundred thousand | 1450 | 140-240 | 202-410 | 240 | 600 | 335 | 356 | 410 | 50±1.2 | 560 | 145 | 19.8 |
JMIIJ24 | 80000 | 125000 | 1400 | a hundred and sixty-250 | 242-410 | 255 | 620 | 350 | 440 | 620 | 23.six | |||
JMIIJ25 | 90000 | 140000 | 1300 | a hundred and eighty-280 | 242-470 | 275 | 660 | 385 | 480 | 740 | 31.nine | |||
JMIIJ26 | 112000 | 180000 | 1200 | 180-300 | 242-470 | 295 | 720 | 410 | 406 | 510 | 60±1.four | 970 | 190 | fifty.four |
JMIIJ27 | 140000 | 200000 | 1150 | 220-three hundred | 242-470 | three hundred | 740 | 420 | 520 | 1050 | fifty seven | |||
JMIIJ28 | 160000 | 224000 | 1100 | 240-300 | 330-470 | 320 | 770 | 450 | 457 | 560 | 1200 | 215 | 69.4 | |
JMIIJ29 | 180000 | 280000 | 1050 | 250-340 | 330-550 | 350 | 820 | 490 | 600 | 1400 | 95.5 | |||
JMIIJ30 | 280000 | 450000 | one thousand | 280-360 | 380-550 | 875 | 480-550 | 559 | 620 | 50±1.6 | 1400 | 235 | ninety six.5-109.five | |
JMIIJ31 | 400000 | 630000 | 930 | three hundred-four hundred | 380-650 | 935 | 520-600 | 610 | 630 | 60±1. | 1800 | 290 | 142-162 | |
JMIIJ32 | 450000 | 710000 | 880 | 320-420 | 380-650 | 380 | 1030 | 480-640 | 622 | 690 | 2250 | 330 | 194-240 | |
JMIIJ33 | 560000 | 900000 | 820 | 360-460 | 450-800 | four hundred | 1080 | 580-700 | 660 | 726 | 66±2.2 | 2750 | 390 | 271-325 |
JMIIJ34 | one million | 1600000 | 740 | four hundred-500 | 460 | 1160 | 620-750 | 750 | 836 | 70±2.3 | 3500 | 450 | 387-465 | |
JMIIJ35 | 1400000 | 2240000 | 680 | 440-560 | 520 | 1290 | 790-840 | 820 | 946 | 82±2.6 | 5000 | 570 | 750-810 | |
JMIIJ36 | 2000000 | 3150000 | 620 | 480-600 | 540-800 | 570 | 1410 | 760-920 | 900 | 1040 | 92±2.eight | 6500 | 710 | 1050-1290 |
JMIIJ37 | 2800000 | 4000000 | 570 | 450-630 | 640-800 | 610 | 1530 | 810-980 | a thousand | 1100 | 105±3.4 | 8400 | 880 | 1630-1950 |
JMIIJ38 | 4000000 | 6000000 | 520 | 560-710 | 670 | 1670 | 950-1070 | 1100 | 1210 | 115±3.4 | 11000 | 1050 | 2670-3030 | |
JMIIJ39 | 5000000 | 8000000 | 480 | 600-750 | 680-800 | 730 | 1830 | 970-1170 | 1200 | 1320 | 125±3.7 | 15000 | 1350 | 4060-4800 |
JMIIJ40 | 6300000 | 10000000 | 430 | 670-850 | 780-880 | 800 | 2000 | 1140-1290 | 1300 | 1450 | 130±4 | 19000 | 1600 | 6600-7500 |
JMIIJ41 | 8000000 | 12500000 | four hundred | 750-850 | 780-980 | 2200 | 1260-1420 | 1400 | 1600 | 140±4.4 | 25000 | 1850 | 10400-11900 | |
JMIIJ42 | 10000000 | 16000000 | 350 | 800-950 | 960 | 2400 | 1370-1550 | 1500 | 1760 | 32000 | 2100 | 15200-17400 |
For more particulars: Cell/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828 The use of unique gear manufacturer’s (OEM) element quantities or emblems , e.g. CASE® and John Deere® are for reference purposes only and for indicating solution use and compatibility. Our company and the outlined substitute areas contained herein are not sponsored, authorized, or produced by the OEM.