Our firm r & d production wholesale high – quality Tapered roller bearings
Tapered roller bearings belong to the individual bearings, the bearing interior and outer rings have tapered raceway.According to the variety of columns, the bearings are divided into single row, double row and 4 row tapered roller bearings.One row tapered roller bearings can endure radial load and solitary direction axial load.When the bearing bears the radial load, there will be an axial element, so when an additional bearing can bear the opposite path of the axial drive to harmony.
Item Title | Tapered roller bearing |
Content | ball bearing steels |
Colour | Unique steel coloration |
CZPT | DIN GB ISO JIS |
Brand | NSK NTN SKF KOYO CZPT |
Employed | CZPT industry equipment,reducer,motorcycle bearing |
Attributes and rewards:
1. Reduced friction
2.Extended support daily life
3. Improved operational trustworthiness
4.Rigid bearing software
one.Our firm was started in 2006, fourteen many years of prosperous experience helps make us much more skilled.We ensure to give you with the most competitive price tag and the ideal items.
two. The organization has a number of higher-top quality style, processing, producing and screening technologies engineering complex staff, advanced products, superior engineering, and imported parts, from ZheJiang , Germany imports, can create large-quality device equipment.The business has a professional r & d team and following-income service team, you buy higher-end merchandise, we do is quality support.
three. The business has an automatic creation line, which ensures unified solution high quality, reduces price, shortens shipping and delivery time and enhances production efficiency.
4. The bearings created by the organization have substantial precision, large pace, small use, provider daily life, normal measurement, compact composition and rapidly managing pace.The business has been awarded”China three.fifteen integrity enterprises”, “China famous manufacturer items”,”top quality inspection nationwide specifications competent goods” and other national authoritative certificates.Received a number of countrywide patents, turn into the domesticleading enterprises.
new product | outdated model | innter diameter | outside the house diameter | high | (kN) | (r/min) | excess weight |
35713 | 7203E | seventeen | forty | twelve | twenty.8 | 9000 | .079 |
35713X2 | 7203 | 17 | forty | 13.5 | – | – | .074 |
35713JR | – | seventeen | forty | twelve | twenty.eight | 10000 | .081 |
35715 | 7205E | twenty five | 52 | 15 | 32.2 | 7000 | .154 |
35715X2 | 7205 | 25 | 52 | sixteen.five | – | – | .fifteen |
35715 J2/Q | 7205 | twenty five | fifty two | sixteen.twenty five | – | – | .fifteen |
35715XR | – | 25 | fifty two | 15 | 30.four | 7900 | .one hundred fifty five |
35715JR | – | twenty five | 52 | fifteen | 31.five | 7800 | .156 |
35717 | 7207E | 35 | 72 | 17 | fifty four.two | 5300 | .331 |
35717/YB2 | – | 35 | 72 | eighteen.twenty five | – | – | .333 |
57305/35717J | – | 35 | 72 | eighteen.25 | – | – | .333 |
35717 J2/Q | 7207 | 35 | seventy two | 18.25 | – | – | .32 |
35717CR | – | 35 | seventy two | 17 | fifty two.9 | 5700 | .35 |
35717JR | – | 35 | seventy two | 17 | 55.1 | 5600 | .344 |
35719 | 7209E | forty five | 85 | 19 | sixty seven.8 | 4500 | .474 |
35719X3 | – | 45 | ninety | 38.five | – | – | .846 |
35719/HP | 7209PN | 45 | 85 | 20.seventy five | – | – | .475 |
46T35719J/37.5 | – | 45 | eighty five | forty seven | a hundred and five | 3700 | 1.13 |
35719XR | – | forty five | eighty five | 19 | sixty nine.four | 4600 | .five |
35719JR | – | forty five | 85 | 19 | sixty seven.two | 4600 | .502 |
35713 | 7213E | 65 | a hundred and twenty | 23 | 120 | 3200 | 1.thirteen |
46T35713J46.5 | – | 65 | one hundred twenty | 56 | 202 | 2600 | 2.63 |
35713CR | – | sixty five | 120 | 23 | 116 | 3200 | 1.fifteen |
35713JR | – | 65 | 120 | 23 | 128 | 3200 | one.18 |
35715 | 7215E | 75 | 130 | twenty five | 138 | 2800 | one.36 |
35715/S0 | 7215ET | 75 | a hundred thirty | 27.25 | – | – | 1.four |
35715X2 | 7215E | seventy five | a hundred thirty | 27.three | – | – | one.36 |
46T35715J/fifty one.5 | – | 75 | 130 | sixty two | 225 | 2300 | three.23 |
35715CR | – | seventy five | a hundred thirty | twenty five | 136 | 2900 | 1.4 |
35715JR | – | seventy five | a hundred thirty | twenty five | 142 | 2900 | 1.42 |
35717 | 7217E | 85 | one hundred fifty | 31 | 178 | 2400 | 2.06 |
46T35717J/57 | – | 85 | one hundred fifty | 70 | 289 | 2000 | 4.94 |
35717JR | – | eighty five | 150 | 28 | 182 | 2500 | 2.seventeen |
35719 | 7219E | 95 | one hundred seventy | 32 | 228 | 2000 | three.04 |
35719X2/HV | 7219X | ninety five | one hundred seventy | 35 | – | – | three.seventeen |
46T35719J/63 | – | 95 | one hundred seventy | seventy eight | 366 | 1800 | seven.seventeen |
35719JR | – | 95 | one hundred seventy | 32 | 231 | 2200 | three.2 |
35711 | 7221E | one zero five | one hundred ninety | 36 | 285 | 1800 | four.38 |
46T35711J/70 | – | one zero five | one hundred ninety | 88 | 456 | 1600 | ten.2 |
35711JR | – | one zero five | 190 | 36 | 288 | 2000 | 4.49 |
30303 | 7303E | 17 | forty seven | 14 | 28.two | 8500 | .129 |
30303JR | – | seventeen | 47 | fourteen | 27.4 | 9200 | .133 |
30303R | – | 17 | forty seven | 14 | 27.four | 9200 | .127 |
30305 | 7305E | 25 | sixty two | 17 | 46.8 | 6300 | .263 |
953566/35711 | – | 21 | sixty two | 18.5 | – | – | .273 |
30305X2B | – | 25 | 62 | 18.twenty five | – | – | .22 |
46T30305DJ/29.five | – | twenty five | 62 | 40 | sixty one.3 | 4500 | .595 |
30305DJR | – | twenty five | 62 | seventeen | 39.eight | 5700 | .269 |
30305JR | – | 25 | 62 | 17 | forty eight.2 | 6800 | .237 |
30307 | 7307E | 35 | 80 | 21 | seventy five.two | 5000 | .515 |
30307B | – | 35 | eighty | 22.seventy five | – | – | .425 |
46T30307DJ/35.five | – | 35 | 80 | 51 | 92.six | 3400 | one.22 |
30307DJR | – | 35 | 80 | 21 | sixty three.1 | 4300 | .536 |
30307XR | – | 35 | 80 | 21 | 69.eight | 5200 | .fifty six |
30307JR-1 | – | 35 | 80 | 21 | seventy six.2 | 5200 | .527 |
30309 | 7309E | 45 | one hundred | twenty five | 108 | 4000 | .984 |
30309X2B | 27709E | forty five | one hundred | 32 | – | – | one.04 |
46T30309DJ/41.five | – | forty five | 100 | sixty | one hundred forty | 2700 | two.21 |
46T30309J/forty nine.five | – | 45 | a hundred | 60 | 166 | 3300 | 2.21 |
30309DJR | – | 45 | 100 | 25 | 95.one | 3400 | .973 |
30309CR | – | 45 | a hundred | 25 | 109 | 4100 | one |
30309JR | – | forty five | one hundred | twenty five | 113 | 4100 | one.01 |
3571 | 7311E | 55 | 120 | 29 | 152 | 3400 | 1.sixty three |
3571X3B | 27711E | 55 | a hundred twenty five | 37 | – | – | |
46T3571DJ/49 | – | 55 | 120 | 70 | 189 | 2300 | 3.68 |
46T3571J/fifty seven | – | fifty five | one hundred twenty | 70 | 219 | 2700 | 3.sixty eight |
3571DJR | – | fifty five | 120 | 29 | 129 | 2900 | 1.fifty nine |
3571CR | – | fifty five | 120 | 29 | a hundred and forty four | 3400 | 1.fifty eight |
3571JR | – | fifty five | one hundred twenty | 29 | 149 | 3300 | 1.65 |
3571 | 7313E | sixty five | 140 | 33 | 195 | 2800 | 2.forty four |
46T3571DJ/fifty three | – | 65 | a hundred and forty | 79 | 273 | 1900 | five.62 |
46T3571J/63 | – | 65 | one hundred forty | 79 | 316 | 2300 | five.sixty two |
3571DJR | – | 65 | a hundred and forty | 36 | 176 | 2400 | two.forty four |
3571CR | – | 65 | one hundred forty | 36 | 193 | 2900 | two.44 |
3571JR | – | 65 | one hundred forty | 36 | 204 | 2800 | two.fifty six |
3571 | 7315E | 75 | 160 | 37 | 252 | 2400 | three.fifty seven |
46T3571J/sixty nine | – | seventy five | a hundred and sixty | 87 | 403 | 2000 | eight.04 |
3571DJR | – | 75 | a hundred and sixty | 40 | 213 | 2100 | 3.forty five |
3571DR | – | seventy five | 160 | 37 | 222 | 2100 | 3.forty eight |
3571CR | – | seventy five | 160 | 37 | 248 | 2500 | three.eight |
3571JR | – | seventy five | a hundred and sixty | 37 | 260 | 2500 | three.65 |
3571R | – | seventy five | one hundred sixty | 37 | 251 | 2500 | 3.52 |
three 0571 | 7317E | eighty five | 180 | 41 | 305 | 2000 | four.96 |
46T3 0571 J/77 | – | eighty five | one hundred eighty | ninety eight | 491 | 1700 | 11.4 |
three 0571 D | – | 85 | a hundred and eighty | forty one | 231 | 1900 | 4.54 |
3 0571 DJR | – | eighty five | a hundred and eighty | forty one | 263 | 1900 | four.81 |
three 0571 JR | – | 85 | one hundred eighty | 41 | 316 | 2200 | five.15 |
3 0571 R | – | eighty five | one hundred eighty | 41 | 305 | 2200 | four.97 |
3571 | 7319E | 95 | two hundred | forty five | 317 | 2000 | six.32 |
46T3571J/eighty five | – | ninety five | two hundred | 108 | 577 | 1600 | fifteen.five |
3571DJR | – | 95 | two hundred | forty five | 319 | 1700 | 6.68 |
3571DR | – | ninety five | two hundred | forty five | 317 | 1700 | six.eighty four |
3571JR | – | 95 | two hundred | forty five | 372 | 1000 | six.ninety six |
3571JR | – | ninety five | two hundred | 45 | 372 | one thousand | six.96 |
30321 | 7321E | a hundred and five | 225 | forty nine | 371 | 1700 | 8.74 |
46T30321J/91 | – | 105 | 225 | 116 | 720 | 1400 | 21.two |
30321D | – | one zero five | 225 | 49 | 339 | 1400 | 8.seventy six |
30321JR | – | one hundred and five | 225 | forty nine | 464 | 1700 | nine.73 |
32207 | 7507E | 35 | 72 | 23 | 70.five | 5300 | .445 |
32207-1R | – | 35 | seventy two | 23 | 69 | 5700 | .465 |
32207JR | – | 35 | seventy two | 23 | 69.6 | 5600 | .453 |
32209 | 7509E | 45 | eighty five | 23 | 80.eight | 4500 | .573 |
32209R | 67509 | forty five | 85 | 24.seventy five | – | – | .606 |
32209X2B | 27509E | 45 | eighty five | 25 | – | – | .584 |
46T32209J/forty three.five | – | 45 | 85 | fifty five | 123 | 3700 | 1.32 |
32209CR | – | forty five | 85 | 23 | eighty.7 | 4600 | .625 |
32209JR-1 | – | forty five | eighty five | 23 | 84.2 | 4600 | .597 |
32211 | 7511E | 55 | one hundred | 25 | 108 | 3800 | .853 |
46T32211J/forty eight.5 | – | fifty five | 100 | sixty | 162 | 3100 | one.ninety four |
32211CR | – | 55 | 100 | 25 | 107 | 3900 | .875 |
32211JR-1 | – | 55 | one hundred | twenty five | 107 | 3900 | .863 |
32213 | 7513E | 65 | one hundred twenty | 31 | 160 | 3200 | 1.fifty five |
32213/Z1 | 7513Z1 | – | – | – | – | – | – |
32213X2 | 7513 | sixty five | a hundred and ten | 33 | – | – | 1.5 |
46T32213J/sixty one.five | – | sixty five | one hundred twenty | seventy three | 237 | 2600 | three.forty three |
32213CR | – | 65 | one hundred twenty | 31 | 151 | 3200 | one.fifty five |
32213JR | – | 65 | a hundred and twenty | 31 | 157 | 3200 | 1.58 |
32215 | 7515E | 75 | one hundred thirty | 31 | a hundred and seventy | 2800 | one.seventy four |
32215R | 67515 | 75 | one hundred thirty | 33.5 | – | – | fourteen.8 |
32215X2 | 7515 | 75 | a hundred thirty | 34 | – | – | one.68 |
46T32215J/61.five | – | seventy five | a hundred thirty | seventy four | 275 | 2300 | 3.86 |
32215CR | – | seventy five | 130 | 31 | 163 | 2900 | one.seventy five |
32215JR | – | seventy five | 130 | 31 | 174 | 2900 | one.seventy seven |
32217 | 7517E | eighty five | a hundred and fifty | 36 | 228 | 2400 | two.68 |
46T32217J/sixty nine | – | 85 | 150 | 86 | 368 | 2000 | 6.07 |
32217JR | – | 85 | one hundred fifty | 36 | 232 | 2500 | two.8 |
32219 | 7519E | ninety five | one hundred seventy | 43 | 302 | 2000 | 4.24 |
46T32219J/83 | – | ninety five | 170 | 100 | 493 | 1800 | 9.19 |
32219JR | – | ninety five | one hundred seventy | 43 | 311 | 2200 | 4.34 |
32221 | 7521E | a hundred and five | one hundred ninety | 50 | 380 | 1800 | 6.26 |
46T32221J/95 | – | a hundred and five | one hundred ninety | a hundred and fifteen | 620 | 1600 | thirteen.3 |
32221JR | – | 105 | 190 | 50 | 392 | 2000 | 6.37 |
32305 | 7605E | 25 | 62 | 24 | sixty one.5 | 6300 | .368 |
32305XR | – | 25 | 62 | 24 | fifty seven.two | 7000 | .39 |
32305JR | – | twenty five | sixty two | 24 | 61.2 | 6900 | .386 |
32307 | 7607E | 35 | 80 | 31 | ninety nine | 5000 | .763 |
32307JR | – | 35 | 80 | 31 | 101 | 5300 | .776 |
32309 | 7609E | forty five | 100 | 36 | a hundred forty five | 4000 | 1.4 |
32309BR | – | 45 | a hundred | 38.25 | – | – | 1.499 |
32309CR | – | forty five | 100 | 36 | one hundred forty five | 4200 | 1.45 |
32309JR | – | 45 | a hundred | 38.25 | 146 | 4100 | one.forty three |
32311 | 7611E | 55 | one hundred twenty | forty three | 202 | 3400 | 2.37 |
32311/YB2 | 7611EK | 55 | 120 | forty five.five | – | – | 2.355 |
32311BRJ | – | 55 | a hundred and twenty | 127 | – | – | 2.five |
32311/YA | 7611EK | 55 | 120 | 45.5 | – | – | two.forty three |
46T32311J/seventy six | – | fifty five | 120 | 97 | 293 | 2700 | 5.1 |
32311C | – | 55 | 120 | 43 | 184 | 3400 | 2.45 |
32311J | – | 55 | a hundred and twenty | 43 | 171 | 3400 | 2.24 |
32311JR | – | 55 | a hundred and twenty | 43 | two hundred | 3400 | two.38 |
32313 | 7613E | 65 | a hundred and forty | forty eight | 260 | 2800 | three.51 |
46T32313J/84 | – | sixty five | 140 | 108 | 429 | 2300 | 7.sixty eight |
32313CR | – | sixty five | one hundred forty | 48 | 258 | 2900 | 3.eighty five |
32313J | – | sixty five | a hundred and forty | forty eight | 250 | 2900 | three.forty nine |
32313JR | – | 65 | 140 | 48 | 276 | 2900 | 3.64 |
32315 | 7615E | 75 | one hundred sixty | 55 | 348 | 2400 | 5.37 |
46T32315J/ninety nine | – | seventy five | a hundred and sixty | one hundred twenty five | 563 | 2000 | 11.five |
32315CR | – | seventy five | 160 | fifty five | 357 | 2500 | five.5 |
32315JR | – | seventy five | 160 | 55 | 363 | 2500 | 5.41 |
32315R | – | 75 | a hundred and sixty | 55 | 340 | 2500 | five.3 |
32317 | 7617E | eighty five | 180 | sixty | 422 | 2000 | 7.31 |
46T32317J/108 | – | 85 | 180 | 137 | 680 | 1800 | fifteen.9 |
32317JR | – | 85 | a hundred and eighty | 60 | 439 | 2200 | seven.forty two |
32319 | 7619E | ninety five | two hundred | 67 | 427 | 2000 | nine.35 |
46T32319J/118 | – | ninety five | 200 | 151 | 801 | 1600 | 21.6 |
32319JR | – | ninety five | 200 | sixty seven | 517 | 2000 | ten.one |
32321 | 7621E | a hundred and five | 225 | 77 | 543 | 1800 | thirteen.nine |
32321X3 | – | a hundred and five | 215 | 78 | – | – | 12.6 |
46T32321J/113 | – | a hundred and five | 225 | one hundred seventy | 977 | 1400 | 31.one |
32321JR | – | one zero five | 225 | seventy seven | 635 | 1800 | 14.9 |
30615 | 7815E | seventy five | 135 | 44.5 | – | – | 2.fifty seven |
30615/YB2 | 7815 | seventy five | 135 | 44 | – | – | two.6 |
30615/YA | 7815EK | 75 | one hundred thirty five | forty four | – | – | 2.66 |
30615/HC | 7815EK | seventy five | a hundred thirty five | 44 | – | – | 2.65 |
31311 | 27311E | 55 | 120 | 29 | 130 | 3400 | 1.56 |
31311/YB2 | 27311EK | fifty five | 120 | 31.5 | – | – | one.55 |
31311/YA | 27311EK | fifty five | 120 | 31.five | – | – | |
31313 | 27313E | sixty five | 140 | 33 | one hundred sixty five | 2800 | two.37 |
31313/YB2 | 27313EK | 65 | one hundred forty | 36 | – | – | two.39 |
31313/S0 | 27313ET | sixty five | 140 | 36 | – | – | two.forty six |
32005 | 205715E | twenty five | forty seven | 15 | 28 | 7500 | .11 |
32005YA | 205715EK | 25 | 47 | 15 | – | – | .11 |
32005JR | – | twenty five | forty seven | 15 | 30.2 | 8300 | .118 |
32007X2 | 25717E | 35 | sixty two | 17 | 33.eight | 5600 | .21 |
32007 | 205717E | 35 | sixty two | 18 | 43.2 | 5600 | .224 |
32007X1/YB | 7707EY | 35 | 65 | eighteen | – | – | .251 |
32007X1 | 7707E | 35 | sixty five | 18 | – | – | .229 |
32007JR | – | 35 | 62 | eighteen | forty five.5 | 6200 | .231 |
32009X2 | 205719X | 45 | seventy five | 19 | 44.5 | 5000 | .32 |
32009 | 205719E | forty five | seventy five | 20 | fifty eight.5 | 5000 | .337 |
32009JR | – | forty five | seventy five | 20 | 62.eight | 5000 | .354 |
32011X2 | – | 55 | ninety | 22 | sixty three.eight | 4000 | .fifty three |
32011 | 25711E | fifty five | ninety | 23 | 80.two | 4000 | .551 |
32011JR | – | fifty five | ninety | 23 | 84.6 | 4100 | .569 |
32013X2 | 25713 | sixty five | a hundred | 22 | 67 | 3600 | .63 |
32013 | 25713E | sixty five | 100 | 23 | 82.eight | 3600 | .sixty two |
32013JR | – | sixty five | 100 | 23 | ninety | 3600 | .664 |
32015X2 | – | seventy five | one hundred fifteen | 24 | 85.2 | 3200 | .88 |
32015 | 25715E | 75 | a hundred and fifteen | 25 | 102 | 3200 | .875 |
32015X2/HV | 25715X | 75 | a hundred and fifteen | twenty five.three | – | – | .867 |
32015JR | – | seventy five | one hundred fifteen | 25 | one hundred ten | 3100 | .ninety three |
32017X2 | – | eighty five | a hundred thirty | 27 | one hundred and five | 2800 | 1.twenty five |
32017 | 25717E | 85 | a hundred thirty | 29 | one hundred forty | 2800 | one.32 |
32017JR | – | 85 | a hundred thirty | 29 | a hundred and fifty | 2800 | 1.38 |
32019X2 | – | 95 | one hundred forty five | 30 | 122 | 2400 | one.7 |
32019 | 25719E | 95 | one hundred forty five | 32 | – | – | 1.84 |
32019JR | – | ninety five | a hundred forty five | 32 | 182 | 2500 | one.88 |
32571X2 | twenty 0571 one | one zero five | 160 | 33 | 162 | 2000 | two.five |
32571 | 20 0571 1E | one hundred and five | a hundred and sixty | 35 | 205 | 2000 | two.four |
32571/YA | 20 0571 1EK | one zero five | one hundred sixty | 35 | – | – | 2.4 |
32571JR | – | one hundred and five | one hundred sixty | 35 | 215 | 2200 | two.forty five |
33007 | 305717E | 35 | sixty two | 20 | forty.8 | 6200 | .25 |
33007JR | – | 35 | sixty two | 21 | 51.three | 6200 | .263 |
33013 | 35713E | sixty five | a hundred | 27 | 98 | 3600 | .732 |
33013JR | – | 65 | 100 | 27 | 103 | 3600 | .762 |
33017 | 35717E | eighty five | a hundred thirty | 36 | a hundred and eighty | 2800 | 1.69 |
33017JR | – | 85 | 130 | 36 | 177 | 2800 | one.72 |
33207 | 3007207E | 35 | seventy two | 28 | 82.five | 5300 | .515 |
33207JR | – | 35 | seventy two | 28 | 87.6 | 5700 | .551 |
33109 | thirty 0571 9E | forty five | eighty | 26 | 87 | 4500 | .535 |
33109JR | – | forty five | 80 | 26 | 87.five | 4800 | .563 |
33117 | 305717E | 85 | a hundred and forty | 41 | 215 | 2600 | two.43 |
33117JR | – | 85 | 140 | forty one | 224 | 2600 | 2.forty three |
33119 | 305719E | 95 | one hundred sixty | forty nine | 298 | 2200 | three.ninety four |
33119JR | – | ninety five | a hundred and sixty | forty nine | 304 | 2300 | 3.89 |
Our Rewards
1.Entire world-Course CZPT
We supply our buyers with all varieties of indigenous bearing with planet-course quality.
two.OEM or Non-Stand CZPTs
Any prerequisite for Nonstandard bearings is Easily Fulfilled by us due to its huge understanding and back links in the market.
three. Legitimate products With Superb Good quality
The firm has usually proved the a hundred% quality merchandise it offers with real intent.
four. Right after Revenue Service and CZPT Assistance
The company provides after-revenue provider and complex guidance as for each the customer’s demands and needs.
five. Rapid Supply
The company offers just-in-time shipping with its streamlined supply chain.
Questions and Answers
Q: Are you a trading firm or maker?
A: We are a factory.
Q: How extended is your shipping time?
A: CZPTly it is 5-10 days if the merchandise are in stock. or it is fifteen-20 times if the items are not in stock, it is in accordance to quantity.
Q: Do you supply samples ? is it totally free or additional?
A: Sure, we could supply the sample for cost-free charge but do not spend the cost of freight.
Q: What are your conditions of payment?
A: Payment=1000USD, thirty% T/T in advance ,harmony ahead of shippment.
If you have any other concerns ,You should truly feel cost-free to contact us!