Volvo excavator EC210BLC EC290BLC EC380DL undercarriage components manual idler wheel to fix and substitute
Excavator idler also names observe idler,tensioner loafer,recoil spring loafer,
Some Cat dozer loafer has rear and front idler,these kinds of as D6H,D6T,D6R,D8N,D8T,D9N,D9T and so on.
We have idlers of wheel rim casting steel and welding variety, wheel rim grinding ring welding sort and wheel body casting type. The wheel human body is created by large precision alloy steel and use correct warmth remedy to make sure the hardness on the area and appropriate hardness layer. This tends to make the loafer can perform in various bad situation. Large quality shaft, bushing, floating sealing system and oil boost lubrication effect and decrease friction. Sliding-type leg layout decrease make contact with stress and wear&tear, and avoid influence.
HangCZPT CZPT CZPT Co., Limited | |
Merchandise Title | Volvo excavator and dozer undercarriage spare elements keep track of loafer |
Manufacturing CZPT | OEM |
Content | 40SiMnTi |
Complete | Sleek |
Painting Colour | Black or yellow |
Procedure | Forging & casting |
Surface area Hardness | HRC52-58, Depth:8mm-12mm |
Good quality Guarantee | A single Yr |
Certification | CZPT-9002 |
Shipping Time | In 10–20 times after advance payment receive |
Deal | Fumigate seaworthy packing and Export CZPT Bundle |
Payment Phrase | TT, L/C, Paypal, Western union,D/P |
Organization Scope | excavator and dozer undercarriage parts, G.E.T, CZPT spare components,underground engage equipment, and so forth |
Our excavator and dozer keep track of loafer wheel advantage(Why Select our undercarriage parts) |
one.Quench-tempering processes to ensure real mechanical homes |
2. Substantial hardness :HRC52-58,deepth:8mm-12mm |
3. Deep hardened wear surface |
4. Large energy and exceptional put on resistence to bending and breakage |
five.Rigid High quality Handle |
6.Precise style and meticulously created |
7.Certificated by CZPT:2008 |
eight.Generate as for every client’s samples,patterns and drawings |
Excavator and bulldozer undercarriage monitor elements variety
Excavator and bulldozer model record
Makes | Relevant Devices |
CATERPILLAR | E70B E110B E120B E307 E308 E311B E180 E240 E200B E300 E320 E322 E330 E340 E345 E350 E450 CAT215 CAT225 CAT235 D3B D3C D4C D4D D4E D5 D5H D6C D6D D6H D6R D6T D7G D7H D7R D8N D8R D8T D8L D9N D9R D10N D10T D11N |
KOMATSU | PC20 PC25 PC30 PC40 PC60 PC100 PC120 PC200 PC220 PC240 PC300 PC350 PC360 PC400 PC450 PC650 PC750 PC1000 D20 D21 D30 D31 D40 D41 D50 D53 D55 D60 D65 D85 D155 D275 D355 D375 |
HITACHI | EX30 EX40 EX45 EX50 EX75 EX100 EX120 EX200 EX220 EX285 EX300 EX330 EX400 EX450 EX550 EX650 EX700 EX750 EX1100 EX1200 ZX50 ZX75 ZX200 ZX230 ZX240 ZX270 ZX300 ZX330 ZX450 |
JCB | JS120 JS130 JS200 JS205 JS220 JS330 JS360LC JS460 |
KOBELCO | SK60 SK100 SK120 SK210 SK220 SK230 SK250 SK270 SK300 SK310 SK320 SK330 SK400 K904 K907 SK07 SK04N2 SK07N2 SK09N2 |
VOLVO | EC140 EC210 EC240 EC290 EC360 EC380DL EC460 |
HYUNDAI | R60 R130 R200 R210 R220 R290 R320 R330 R450 |
DAEWOO | DH55 DH130 DH180 DH200 DH220 DH280 DH300 |
DOOSAN | DX140 DX180 DX220 DX225 DX235 DX255 DX300 DX340 DX380 DX420 DX480 DX520 |
KATO | HD250 HD400 HD450 HD700 HD770 HD820 HD1250 |
SUMITOMO | SH100 SH120 SH200 SH220 SH250 SH260 SH280 SH300 SH340 SH430 SH580 LS1200 LS1600 LS2035 LS2050 LS2650 LS2800 LS3400 LS4300 LS5800 |
SAMSUNG | SE130 SE210 SE280 SE350 |
FIAT-HITACHI | FH120 FH200 FH220 FH300 FH330 |
LIEBHERR | PR724 PR734 R901 R902 R934 R941 R942 R944 R945 R952 R954 R971 R974 R981 R982 R984 |
CASE | CX120 CX130 CX210 CX240 CX330 CX360 |
NEW HOLLAND | E135 E145B E165 E175 E215LC E235 E245B E265 E305LC E385LC E485 |
BOBCAT | BOBCAT 325 BOBCAT 418 E26 E32 E35 E42 |
Hitachi excavator guidebook loafer portion quantity and Berco No. record
Idler | |||||
Component No. | Ref No. | Portion No. | Product | Description | (kg) |
SJI0110 | 9101919 | EX30 | Idler Group | 52 | |
SJI5710 | 9068477 | EX60-one | Idler Group | 60 | |
SJI5710 | 9 0571 seventy five | EX60-3 | Idler Team | fifty seven | |
SJI0300 | 9068144 | EX100,EX120-one,-two | Loafer Group | eighty five | |
SJI0400 | 9092973 | AT18571 | EX100-2,EX120-2,JD490E | Idler Group | eighty five |
SJI0500 | 9069635 | EX150, 490D, 590D | Loafer Team | one hundred and five | |
SJI0600 | 957153 | EX100M | Loafer Group | a hundred thirty five | |
SJI0700 | 9147610 | EX100M-5 | Idler Group | a hundred thirty five | |
SJI0800 | 9 0571 93 | 9143400 | EX200, EX200-1 | Idler Team | a hundred thirty |
SJI1000 | 9145269 | SI 0571 | EX200-2,three,five | Loafer Group | one hundred twenty five |
SJI1100 | 9115208 | SI0824 | EX270, EX300-one, EX320 | Loafer Group | 154 |
SJI1200 | 9154690 | 9933956 | EX300-5 | Loafer Team | 185 |
SJI1300 | 9074011 | 9134295, 9134152 | EX400LC, EX400-two,3, 992D | Loafer Team | 230 |
SJI1310 | 9137270 | EX550 | Idler Team | 277.27 | |
SJI1320 | 9134272 | EX700,750-five | Loafer Group | 360.forty five | |
SJI1330 | 9101204 | EX1100 | Idler Group | 641.36 |
CZPT excavator and dozer entrance rear loafer portion quantity and Berco number list
Loafer | |||||
Component No. | Ref No. | Component No. | Model | Description | (kg) |
SJI1400 | 201-thirty-00012 | PC60-five | Loafer Group | sixty five | |
SJI1500 | 203-thirty-00133 | PC100-5, 120-five,6 | Loafer Team | 80 | |
SJI1600 | 205-30-00182 | KM1641 | PC180-2, two hundred-three | Loafer Group | one hundred thirty |
SJI1700 | 20Y-thirty-00030 | KM1642 | PC200-5, 220-5 | Loafer Team | 130 |
SJI3101 | 20Y-thirty-00321 | KM3299 | PC220-seven,eight, PC228 | Idler Team | 130 |
SJI1800 | 207-30-00071 | PC300-one,2,3 | Loafer Team | one hundred ninety | |
SJI1900 | 207-thirty-00160 | KM2018, KM1927 | PC300, 280-3, three hundred-5 | Idler Group | one hundred ninety |
SJI2000 | 208-thirty-00070 | PC400-3 | Idler Group | 290 | |
SJI2100 | 208-30-5710 | KM1973 | PC400-five, PC400 | Idler Group | 290 |
SJI7100 | one hundred and one-30-61210X | KM571 | D20 | Idler Group | sixty five |
SJI3117 | 113-27-31320 | KM0840 | D31-seventeen, D30, D37 | Loafer Team | ninety |
SJI9208 | 128-04-0H92 | IN3810 | D39 | Loafer Team | a hundred and fifty |
SJI9207 | 124-thirty-5712 | 124-thirty-5713 | D39E,P-21 D41E,P-six Early S/N | Idler Team | 124 |
SJI9206 | 124-30-5715 | 124-thirty-5716 | D41E,P-six Late S/N | Idler Team | a hundred and sixty |
SJI9205 | 134-30-5711 | KM6100 | D61E,P | Loafer Group | 228 |
one hundred forty four-thirty-00038 | KM834 | D65 | Loafer Group | 210 | |
SJI8300 | 14X-30-00112 | KM2107 | D65-twelve, D85SS-two, D85ESS-twelve | Loafer Team | 195 |
SJI1550 | 17A-thirty-00040 | KM836 | D155 | Loafer Team | 474 |
SJI2200 | 195-thirty-5713 | KM837 | D355 | Idler Group | 650 |
FAQ
one.What HangCZPT CZPT CZPT Co.,Restricted supply?
We mainly offer crawler excavator and dozer undercarriage elements, this sort of as Monitor roller, Carrier roller, Sprocket, Idler,CZPTil spring assy, Monitor chain, Track shoe, Track bolt&nut,Monitor chain guard, Excavator bucket,Bucket tooth&adaptor, Bucket Link,Cutting Edge and Conclude Bits,Grader blades,boom cylinder,arm cylinder,bucket cylinder,Bucket pin&bush,Slewing CZPT, Lengthy get to growth and arm, and many others.
2.How to validate the spare parts will suit our crawler excavator and dozer?
You should ship us your excavator and dozer product title, part amount, Berco amount, or complex drawings and dimensions
three.How about the construction equipment excavator and dozer undercarriage areas Top quality Manage?
We have an excellent QC technique, the QC group will examine every creation procedure,top quality and specification, to be sure ideal good quality and appropriate size, untill deals completed and loaded into container.
four.What is the payment expression?
TT, L/C, Paypal, Western Union, other payment expression also can be negotiated.
Make contact with us:
HangCZPT CZPT CZPT Co., Ltd.
Contact person:James Xie