Merchandise Description&colon
Quick &sol Medium &sol Long Welded Website link Chain &lparDIN763 &sol DIN764 &solDIN766
&lpar1&rparUS Kind ASTM80 regular &commaG70
|
a hundred | one hundred | ||||||||||
IN | MM | LBS | KG | LBS | KN | LBS | KN | IN | M | LBS | KG | |
1&sol4 | &period281 | 7&period1 | 3150 | 1430 | 6300 | 28&period0 | 12600 | 56&period1 | 98 | two&period49 | eighty four | 38 |
5&sol16 | &period343 | eight&period7 | 4700 | 2130 | 9400 | forty one&period8 | 18800 | 83&period6 | one hundred ten | two&period79 | a hundred and twenty | fifty four |
3&sol8 | &period406 | 10&period3 | 6600 | 3000 | 13200 | fifty eight&period7 | 26400 | 117&period4 | 134 | three&period40 | 176 | eighty |
one&sol2 | &period531 | thirteen&period5 | 11300 | 5130 | 22600 | 100&period5 | 45200 | 201&period1 | one hundred sixty | four&period06 | 300 | 136 |
&lpar2&rparUS variety NACM1990 CZPT &commaG70
|
|||||||||||||
MM | IN | MM | IN | KG | LBS | KN | LBS | KN | LBS | MM | IN | MM | IN |
7&period0 | 1&sol4 | seven&period0 | &period276 | 1430 | 3150 | 27&period0 | 6100 | 53&period9 | 12100 | 31&period5 | 1&period24 | nine&period8 | &period38 |
eight&period0 | five&sol16 | 8&period7 | &period343 | 2130 | 4700 | forty one&period6 | 9400 | eighty three&period5 | 18800 | 33&period5 | one&period32 | twelve&period2 | &period48 |
10&period0 | 3&sol8 | 10&period0 | &period394 | 2990 | 6600 | fifty five&period0 | 12400 | a hundred and ten&period0 | 24700 | 35&period0 | one&period38 | 14&period0 | &period55 |
&lpar3&rparUS kind NACM1996&sol2003 CZPT &commaG70
|
|||||||||||||
MM | IN | MM | IN | KG | LBS | KN | LBS | KN | LBS | MM | IN | MM | IN |
seven&period0 | one&sol4 | seven&period0 | &period281 | 1430 | 3150 | 28&period0 | 6300 | 56&period0 | 12600 | 31&period8 | 1&period24 | nine&period8 | &period38 |
8&period7 | 5&sol16 | 8&period7 | &period343 | 2130 | 4700 | forty one&period8 | 9400 | 83&period6 | 18800 | 32&period8 | 1&period29 | eleven&period2 | &period44 |
10&period0 | 3&sol8 | ten&period3 | &period406 | 2990 | 6600 | 58&period7 | 13200 | 117&period4 | 26400 | 35&period0 | 1&period38 | fourteen&period0 | &period55 |
Substance&colon Alloy steel
Surface remedy&colon Self color&comma E&periodGalvanized&comma Yellow zinc plated
Stamp phrases &colon G7&comma G70 United states and so on &period
Packing& delivery&colon Gunny bag internal with pvc bag&comma plastic bucket&solreel&comma
matal pail and other packing approaches as consumer &interval
High quality & Services Assurance
one CZPT associate&colon CZPT Provider & more than twenty several years in manufacturing hyperlink chain&interval
2&periodGreat top quality&colon Manage for every single solution&comma from the raw materials to the closing
method&interval
3&time period Price&colon Offer the least expensive ex-manufacturing facility charges with a vast range of delivery methods&time period
4&periodCertification&colon ISO&comma CE materials certification&comma high quality certificate&comma administration
certificate&comma test reviews&period
5&periodTransportation shut to HangCZPT Port & Airport&comma which provides fantastic
positive aspects to the trade&period of time
6&periodQuick reaction&colon All inquiries responded inside 4 hrs&interval
7&periodTimely shipping&period
Cost-free samples can put up you for examine and test &period of time
Waiting for our pleasure cooperations &excl