HangCZPT Huashun Trading Co., Ltd., found in HangCZPT ZheJiang Province, has robust monetary energy and operates seamless/welding steel tube&pipe, billet, bar, plate, unique steel and other varieties of outstanding metal merchandise which are bought at residence and abroad.
The business is dedicated to turning into an outstanding metal supply chain terminal services supplier, and has a very good reputation in the discipline.
All products are produced of great raw resources and controlled by stringent quality management program.
Certificates:
FAQ
Q1: What is actually your pipes class?
A: Metal pipes which the business is selling include casing&tubing, coupling material, linepipe for oil and fuel, structural pipe, substantial pressure boiler pipe, fluide conveying pipe, mechanical pipe etc.
Q2: What’s your positive aspects?
A: one. HangCZPT Huashun team has far more than 20 many years expertise in steel producing and product sales.
2. Good uncooked materials and well-regulated quality administration method.
3. Certificated by ISO, API, DNV, ABS etc.
4. Competitive price with reliable quality.
Casing specification reference.
API Casing List (USC Unit) |
|||||||||||
specification | Outside Diameter | Wall Thick- ness | Type of End-finish | ||||||||
one | two | D in. |
t in. |
H40 | J55 K55 | L80 R95 | N80 Type 1, Q |
C90 T95 | C110 | P110 | Q125 |
4 1/two | 9.50 | four.500 | .205 | PS | PS | – | – | — | – | – | – |
4 1/two | 10.50 | 4.500 | .224 | – | PSB | – | – | — | – | – | – |
4 1/two | 11.sixty | four.500 | .250 | – | PSLB | PLB | PLB | PLB | P | PLB | – |
4 1/2 | 13.50 | four.500 | .290 | – | – | PLB | PLB | PLB | P | PLB | – |
4 1/two | 15.ten | 4.500 | .337 | – | – | – | – | – | – | PLB | PLB |
five | 11.50 | 5.000 | .220 | – | PS | – | – | – | – | – | – |
five | thirteen.00 | 5.000 | .253 | – | PSLB | – | – | – | – | – | – |
5 | 15.00 | five.000 | .296 | – | PSLB | PLB | PLB | PLB | P | PLB | – |
five | 18.00 | 5.000 | .362 | – | – | PLB | PLB | PLB | P | PLB | PLB |
five | 21.40 | five.000 | .437 | – | – | PLB | PLB | PLB | P | PLB | PLB |
5 | 23.twenty | five.000 | .478 | – | – | PLB | PLB | PLB | P | PLB | PLB |
five | 24.10 | five.000 | .500 | – | – | PLB | PLB | PLB | P | PLB | PLB |
5 1/2 | 14.00 | 5.five hundred | .244 | PS | PS | – | – | – | – | – | – |
5 1/2 | 15.50 | five.500 | .275 | – | PSLB | – | – | – | – | – | – |
5 1/2 | seventeen.00 | five.five hundred | .304 | – | PSLB | PLB | PLB | PLB | P | PLB | – |
5 1/2 | 20.00 | 5.500 | .361 | – | – | PLB | PLB | PLB | P | PLB | – |
5 1/2 | 23.00 | five.500 | .415 | – | – | PLB | PLB | PLB | P | PLB | PLB |
5 1/two | 26.80 | 5.500 | .five hundred | – | – | – | – | P | P | – | – |
5 1/2 | 29.70 | five.500 | .562 | – | – | – | – | P | P | – | – |
5 1/2 | 32.60 | 5.five hundred | .625 | – | – | – | – | P | P | – | – |
5 1/2 | 35.thirty | 5.five hundred | .687 | – | – | – | – | P | P | – | – |
5 1/two | 38.00 | five.500 | .750 | – | – | – | – | P | P | – | – |
5 1/2 | 40.fifty | 5.five hundred | .812 | – | – | – | – | P | P | – | – |
5 1/2 | 43.ten | five.500 | .875 | – | – | – | – | P | P | – | – |
6 5/eight | 20.00 | 6.625 | .288 | PS | PSLB | – | – | – | – | – | – |
6 5/eight | 24.00 | 6.625 | .352 | – | PSLB | PLB | PLB | PLB | P | PLB | – |
6 5/8 | 28.00 | six.625 | .417 | – | – | PLB | PLB | PLB | P | PLB | – |
6 5/eight | 32.00 | six.625 | .475 | – | – | PLB | PLB | PLB | P | PLB | PLB |
7 | seventeen.00 | 7.000 | .231 | PS | – | – | – | – | – | – | – |
seven | twenty.00 | seven.000 | .272 | PS | PS | – | – | – | – | – | – |
seven | 23.00 | seven.000 | .317 | – | PSLB | PLB | PLB | PLB | P | – | – |
7 | 26.00 | 7.000 | .362 | – | PSLB | PLB | PLB | PLB | P | PLB | – |
seven | 29.00 | 7.000 | .408 | – | – | PLB | PLB | PLB | P | PLB | – |
seven | 32.00 | seven.000 | .453 | – | – | PLB | PLB | PLB | P | PLB | – |
7 | 35.00 | 7.000 | .498 | – | – | PLB | PLB | PLB | P | PLB | PLB |
seven | 38.00 | 7.000 | .540 | – | – | PLB | PLB | PLB | P | PLB | PLB |
seven | forty two.70 | seven.000 | .625 | – | – | – | – | P | P | – | – |
7 | forty six.forty | seven.000 | .687 | – | – | – | – | P | P | – | – |
7 | fifty.10 | seven.000 | .750 | – | – | – | – | P | P | – | – |
7 | fifty three.sixty | 7.000 | .812 | – | – | – | – | P | P | – | – |
seven | fifty seven.ten | seven.000 | .875 | – | – | – | – | P | P | – | – |
7 5/8 | 24.00 | 7.625 | .three hundred | PS | – | – | – | – | – | – | – |
7 5/eight | 26.40 | 7.625 | .328 | – | PSLB | PLB | PLB | PLB | P | – | – |
7 5/8 | 29.70 | seven.625 | .375 | – | – | PLB | PLB | PLB | P | PLB | – |
7 5/8 | 33.70 | 7.625 | .430 | – | – | PLB | PLB | PLB | P | PLB | – |
7 5/eight | 39.00 | seven.625 | .five hundred | – | – | PLB | PLB | PLB | P | PLB | PLB |
7 5/8 | forty two.eighty | seven.625 | .562 | – | – | PLB | PLB | PLB | P | PLB | PLB |
7 5/eight | forty five.30 | seven.625 | .595 | – | – | PLB | PLB | PLB | P | PLB | PLB |
7 5/8 | 47.10 | seven.625 | .625 | – | – | PLB | PLB | PLB | P | PLB | PLB |
7 5/eight | 51.20 | seven.625 | .687 | – | – | – | – | P | P | – | – |
7 5/eight | fifty five.30 | 7.625 | .750 | – | – | – | – | P | P | – | – |
7 3/four | forty six.10 | seven.750 | .595 | – | – | P | P | P | P | P | P |
8 5/eight | 24.00 | eight.625 | .264 | – | PS | – | – | – | – | – | – |
8 5/8 | 28.00 | eight.625 | .304 | PS | – | – | – | – | – | – | – |
8 5/eight | 32.00 | eight.625 | .352 | PS | PSLB | – | – | – | – | – | – |
8 5/8 | 36.00 | eight.625 | .four hundred | – | PSLB | PLB | PLB | PLB | P | – | – |
8 5/eight | forty.00 | 8.625 | .450 | – | – | PLB | PLB | PLB | P | PLB | – |
8 5/eight | 44.00 | eight.625 | .500 | – | – | PLB | PLB | PLB | P | PLB | – |
8 5/8 | forty nine.00 | 8.625 | .557 | – | – | PLB | PLB | PLB | P | PLB | PLB |
9 5/eight | 32.30 | nine.625 | .312 | PS | – | – | – | – | – | – | – |
9 5/eight | 36.00 | 9.625 | .352 | PS | PSLB | – | – | – | – | – | – |
9 5/8 | forty.00 | 9.625 | .395 | – | PSLB | PLB | PLB | PLB | P | – | – |
9 5/eight | 43.fifty | 9.625 | .435 | – | – | PLB | PLB | PLB | P | PLB | – |
9 5/8 | 47.00 | nine.625 | .472 | – | – | PLB | PLB | PLB | P | PLB | PLB |
9 5/eight | 53.50 | nine.625 | .545 | – | – | PLB | PLB | PLB | P | PLB | PLB |
9 5/eight | 58.40 | nine.625 | .595 | – | – | PLB | PLB | PLB | P | PLB | PLB |
9 5/8 | fifty nine.40 | nine.625 | .609 | – | – | – | – | P | P | – | – |
9 5/8 | 64.90 | nine.625 | .672 | – | – | – | – | P | P | – | – |
9 5/8 | 70.30 | 9.625 | .734 | – | – | – | – | P | P | – | – |
9 5/eight | seventy five.sixty | nine.625 | .797 | – | – | – | – | P | P | – | – |
10 3/four | 32.75 | 10.750 | .279 | PS | – | – | – | – | – | – | – |
10 3/4 | forty.50 | ten.750 | .350 | PS | PSB | – | – | – | – | – | – |
10 3/four | forty five.fifty | ten.750 | .400 | – | PSB | – | – | – | – | – | – |
10 3/4 | 51.00 | ten.750 | .450 | – | PSB | PSB | PSB | PSB | P | PSB | – |
10 3/four | fifty five.50 | 10.750 | .495 | – | – | PSB | PSB | PSB | P | PSB | – |
10 3/four | sixty.70 | ten.750 | .545 | – | – | – | – | PSB | P | PSB | PSB |
10 3/4 | sixty five.70 | 10.750 | .595 | – | – | – | – | PSB | P | PSB | PSB |
10 3/4 | 73.twenty | ten.750 | .672 | – | – | – | – | P | P | – | – |
10 3/4 | 79.20 | ten.750 | .734 | – | – | – | – | P | P | – | – |
10 3/4 | eighty five.thirty | ten.750 | .797 | – | – | – | – | P | P | – | – |
11 3/4 | forty two.00 | 11.750 | .333 | PS | – | – | – | – | – | – | – |
11 3/four | 47.00 | eleven.750 | .375 | – | PSB | – | – | – | – | – | – |
11 3/four | 54.00 | eleven.750 | .435 | – | PSB | – | – | – | – | – | – |
11 3/four | 60.00 | 11.750 | .489 | – | PSB | PSB | PSB | PSB | P | PSB | PSB |
11 3/4 | sixty five.00 | eleven.750 | .534 | – | – | P | P | P | P | P | P |
11 3/four | 71.00 | eleven.750 | .582 | – | – | P | P | P | P | P | P |
13 3/8 | forty eight.00 | 13.375 | .330 | PS | – | – | – | – | – | – | – |
13 3/8 | fifty four.fifty | thirteen.375 | .380 | – | PSB | – | – | – | – | – | – |
13 3/eight | sixty one.00 | 13.375 | .430 | – | PSB | – | – | – | – | – | – |
13 3/eight | 68.00 | 13.375 | .480 | – | PSB | PSB | PSB | PSB | P | PSB | – |
13 3/8 | 72.00 | thirteen.375 | .514 | – | – | PSB | PSB | PSB | P | PSB | PSB |
16 | 65.00 | sixteen.000 | .375 | PS | – | – | – | – | – | – | – |
sixteen | seventy five.00 | sixteen.000 | .438 | – | PSB | – | – | – | – | – | – |
16 | eighty four.00 | sixteen.000 | .495 | – | PSB | – | – | – | – | – | – |
sixteen | 109.00 | 16.000 | .656 | – | P | P | P | – | – | P | P |
18 5/eight | 87.50 | eighteen.625 | .435 | PS | PSB | – | – | – | – | – | – |
20 | ninety four.00 | twenty.000 | .438 | PSL | PSLB | – | – | – | – | – | – |
20 | 106.fifty | 20.000 | .500 | – | PSLB | – | – | – | – | – | – |
twenty | 133.00 | twenty.000 | .635 | – | PSLB | – | – | – | – | – | – |
NOTE P = Plain-finish, S = Short round thread, L = Long round thread, B = Buttress thread. |