We – EPG Group the biggest Chain and agricultural gearbox manufacturing unit in China with five different branches. For a lot more information: Cellular/whatsapp/telegram/Kakao us at: 0086-13083988828
we have attained the believe in of consumers globally. a specialized supplier of a entire assortment of chains, sprockets, gears, equipment racks, V-belts, couplings and reducers, pto shaft, agricultural gearboxes….manufacturing facility Maintaining in brain that good services is the crucial to cooperating with consumers, we try to meet high high quality expectations, offer aggressive costs and ensure prompt delivery. of roller chains. Conveyor chains, engineered chains, silent chains, and tabletop chains are also obtainable. Other power transmission merchandise contain pillow blocks, conveyor idlers, conveyor pulleys, drive shafts, equipment racks, equipment reducers, gears, overrunning clutches, motor bases, pulleys, screw conveyors, shaft couplings, sheaves, speed reducers, sprockets, tapered bushings, tensioners, torque limiters, and common joints. Services this sort of as bearing reconditioning and restore, ball screw restore, custom contract machining, gearbox repair and overrunning clutch fix companies are obtainable. Roller chains can be utilised in conveyor and equipment producing, industrial processing, machine rebuilding, squander drinking water, sand and gravel, resource and die, metal, metals and scrap processing industrial programs. EPG roller chain meets or exceeds ANSI requirements and is manufactured in ISO certified factories. As is the scenario with our pillow block bearings and ball bearings, our roller chain parts are tested prior to cargo to insure quality. The roller chain components and roller chains we provide are pre-stretched to insure you have restricted sag. It also arrives with solid rollers, guaranteeing that it is of the optimum good quality. Heavy Responsibility Offset Sidebar Roller Chain
The weighty obligation offset sidebar roller chain is developed for drive and traction reasons, and is generally utilized on mining products, grain processing tools, as effectively as products sets in steel mills. It is processed with high strength, affect resistance, and sporting resistance, so as to ensure protection in hefty duty programs.
Design and style and Processing Benefits
1. Created of medium carbon metal, the offset sidebar roller chain undergoes processing steps like heating, bending, as properly as chilly pressing right after annealing.
2. The pin gap is designed by impact extrusion, which raises the interior floor smoothness for the gap. Thus, the matching location between the sidebar and the pin is elevated, and the pins supply larger defense yet again EPT large hundreds.
three. The integral warmth therapy for the chain plates and rollers guarantees higher tensile strength. The pins moreover undergo substantial-frequency induction heating for the floor soon after integral heat treatment method, guaranteeing higher energy, higher surface hardness, and wearing resistance as effectively. The area carburizing therapy for the bushings or sleeves assures high tensile power, superb surface hardness, and improved affect resistance. These make positive the heavy responsibility transmission chain has extended support life.
Technical Specifications
Chain No. involves: DC2814 DC4824 DC0635 DC1037 DC1245 WG781 And many others.
Chain No. | Pitch P (mm) | Internal width of interior link plate b1 (max.) (mm) | Diameter of roller d1 (max.) (mm) | Top of sidebar h2 (max) (mm) | Thickness of sidebar T (mm) | Length of pin L (max.) (mm) | Diameter of pin d2 (max.) (mm) | Tensile strength Q (min.) (KN) | Bodyweight per meter q (kg) |
DC2814 | 88.9 | 38.one | forty four.45 | 63.5 | 14.27 | 118 | 23.81 | 630 | |
DC4824 | 152.four | seventy six.two | 76.2 | one hundred fifteen | twenty five.4 | 220 | forty two | 1900 | |
DC0635 | 114.three | fifty.eight | 57.fifteen | seventy six.2 | 14.2 | 133.9 | 27.94 | 760 | |
DC6042C | 152.4 | 76.two | 76.two | a hundred and one.six | 19.05 | 186 | 38.one | 1400 | |
DC1037 | 78.one | 37 | 31.75 | 43 | 8.seven | 95 | 16.five | 294 | |
DC1245 | 103.45 | forty seven.8 | forty five.two | 60 | fourteen.two | 128 | twenty five.4 | 550 | |
DC1538 | 77.nine | 38.one | 41.4 | fifty seven.2 | nine.seven | ninety seven | 19.05 | 340 | |
DC4014 | 103.2 | 50.8 | forty four.forty five | fifty seven.two | 12.seven | 127.14 | 22.one | 430 | |
DC W140 | 139.7 | 86 | sixty five.2 | 90 | twenty | 190 | 37 | 1200 | |
DC3315 | 103.45 | forty nine.3 | forty five.2 | sixty | fourteen.2 | 132 | twenty five.four | 550 | |
DC6065C | 152.4 | 76.two | 75.92 | a hundred and twenty.65 | 19.05 | 184 | 44.4 | 2268 | |
DC103.two | 103.two | 49.2 | 46 | 60 | thirteen | 123.two | 23 | 539 | |
DC1031C | 78.one | 36.eighty three | 32 | 38.one | eight | 88.2 | fifteen.seventy seven | 109 | |
DC10199 | one hundred and one.6 | fifty eight.7 | fifty seven.fifteen | seventy six.2 | 12.seven | 133 | 27.ninety four | 850 | |
DC13P | seventy eight.one | 38.one | 31.seventy five | 40 | 9.seven | 95 | 16.five | 250 | |
DC WTG80 | 80 | 38 | 36 | forty five | ten | ninety seven | 19.05 | 288 | |
DC4123-A | 103.89 | forty nine.21 | fifty.8 | 69.eighty five | fourteen.29 | 129 | 25.4 | 694 | |
DC882 | sixty six.27 | 28.58 | 22.23 | 28.4 | 6.four | sixty seven.5 | 11.one | one hundred fifteen.6 | |
DC3500 | 88.nine | 38.6 | 44.45 | 58 | twelve.seven | 113.39 | 22.1 | 559 | |
DC5031 | 127 | sixty nine.nine | sixty three.5 | 88.9 | 15.88 | 158.26 | 3.fifty five | 1332.eight | |
DC6042 | 152.four | seventy four.six | seventy six.two | a hundred | twenty | 182 | 38.one | 1600 | |
DC1244 | 103.two | 48 | 44.forty five | 55 | 13 | 123.five | 22 | 476 | |
DC WG103.2H | 103.2 | 49.two | forty six | sixty | sixteen | 137.five | 24 | 622.three | |
DC RO3 1/two | 88.nine | 36.nine | 31.seventy five | 60 | thirteen.five | 117.six | 22.23 | 556 | |
DC RO3C | 78.one | 36.nine | 31.seventy five | 45 | nine.5 | ninety five.3 | 16.5 | 298.two | |
2571 | 63.five | 38.1 | 31.75 | forty seven.8 | seven.9 | ninety.seven | fifteen.nine | 262 | fourteen |
2510 | 78.one | 31.75 | 36.9 | forty | 8 | 94.eight | 16 | 271 | 10.7 |
2512 | 77.nine | 39.6 | forty one.28 | fifty seven | nine.seven | 103.four | 19.08 | 378 | eighteen |
2814 | 88.nine | 38.1 | 44.four | sixty.five | twelve.seven | 117.six | 22.25 | 516 | twenty five |
3315 | 103.forty five | 49.three | 45.24 | 63.5 | 14.2 | 134.six | 23.85 | 596 | 27 |
3618 | 114.three | fifty two.3 | fifty seven.15 | 79.two | fourteen.2 | 141.2 | 27.ninety seven | 814 | 38 |
4571 | 127 | sixty nine.9 | sixty three.5 | 91.9 | 15.7 | 168.one | 31.seventy eight | 1054 | 52 |
4824 | 152.four | seventy six.two | seventy six.2 | 104.six | 19 | 187.5 | 38.thirteen | 1521 | 68 |
WG/WB sequence | |||||||||
WG781 | 78.eighteen | 38.1 | 33 | forty five | ten | 97 | seventeen | 313.6 | 16 |
WG103 | 103.2 | forty nine.two | 46 | 60 | 13 | 125.five | 23 | 539 | 26 |
WG140 | 140 | eighty | sixty five | 90 | 20 | 187 | 35 | 1176 | 59.2 |
WB9525 | 95.25 | 39 | forty five | 65 | 16 | 124 | 23 | 635 | 22.2 |
WB7900 | seventy nine | 39 | 31.5 | fifty four | 9.five | ninety three.five | 18.5 | 381 | twelve.eight |
WB7938 | 79.38 | forty one.2 | 40 | 57.two | nine.five | 100 | 19.five | 509 | eighteen.seven |
WB238 | 88.9 | 36.8 | 44.4 | fifty seven.two | 12.7 | 113.4 | 22.15 | 501.four | twenty five.4 |
WB1207 | 127 | sixty eight.three | 63.5 | 88.nine | fifteen.seven | 158.three | 31.75 | 1044 | fifty three.one |
For far more than 20 many years, we have targeted on personalized chains.
For more than twenty many years, We have carried out hundreds of different varieties of industrial chains.
So we have a wealth of personalized chain knowledge.
Below are some of the varieties of the chains.
The use of first equipment manufacturer’s (OEM) part quantities or logos , e.g. CASE® and John Deere® are for reference purposes only and for indicating item use and compatibility. Our organization and the shown substitute elements contained herein are not sponsored, authorized, or manufactured by the OEM.