We – EPG Group the bigge EPT gearbox & motors , vee pulleys, timing pulleys, couplings and gears manufacturing unit in China with 5 different branches. For far more details: Mobile/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828
SWC Sequence-Medium-Responsibility Types Cardan shaft
Types
Information and Dimensions of SWC Sequence EPT Joint Couplings
Type | Design Data Product |
SWC160 | SWC180 | SWC200 | SWC225 | SWC250 | SWC265 | SWC285 | SWC315 | SWC350 | SWC390 | SWC440 | SWC490 | SWC550 | SWC620 |
A | L | 740 | 800 | 900 | 1000 | 1060 | 1120 | 1270 | 1390 | 1520 | 1530 | 1690 | 1850 | 2060 | 2280 |
LV | 100 | one hundred | a hundred and twenty | 140 | one hundred forty | one hundred forty | one hundred forty | a hundred and forty | a hundred and fifty | a hundred and seventy | one hundred ninety | one hundred ninety | 240 | 250 | |
M(kg) | 65 | eighty three | a hundred and fifteen | 152 | 219 | 260 | 311 | 432 | 610 | 804 | 1122 | 1468 | 2154 | 2830 | |
B | L | 480 | 530 | 590 | 640 | 730 | 790 | 840 | 930 | 100 | 1571 | 1130 | 1340 | 1400 | 1520 |
M(kg) | 44 | 60 | 85 | 110 | one hundred sixty | 180 | 226 | 320 | 440 | 590 | 820 | 1090 | 1560 | 2100 | |
C | L | 380 | 420 | 480 | five hundred | 560 | 600 | 640 | 720 | 782 | 860 | 1040 | 1080 | 1220 | 1360 |
M(kg) | 35 | forty eight | sixty six | ninety | 130 | 160 | 189 | 270 | 355 | 510 | 780 | 970 | 1330 | 1865 | |
D | L | 520 | 580 | 620 | 690 | 760 | 810 | 860 | 970 | 1030 | 1120 | 1230 | 1360 | 1550 | 1720 |
M(kg) | 48 | 65 | ninety | 120 | 173 | 220 | 250 | 355 | 485 | 665 | 920 | 1240 | 1765 | 2390 | |
E | L | 800 | 850 | 940 | 1050 | 1120 | 1180 | 1320 | 1440 | 1550 | 1710 | 1880 | 2050 | 2310 | 2540 |
LV | 100 | a hundred | a hundred and twenty | one hundred forty | a hundred and forty | one hundred forty | one hundred forty | one hundred forty | a hundred and fifty | one hundred seventy | 190 | a hundred ninety | 240 | 250 | |
M(kg) | 70 | 92 | 126 | a hundred sixty five | 238 | 280 | 340 | 472 | 660 | 886 | 1230 | 1625 | 2368 | 3135 | |
Tn(kN·m) | 16 | 22.4 | 31.5 | forty | sixty three | eighty | 90 | a hundred twenty five | a hundred and eighty | 250 | 355 | five hundred | 710 | one thousand | |
TF(kN·m) | 8 | 11.two | sixteen | twenty | 31.five | 40 | 45 | 63 | ninety | one hundred twenty five | a hundred and eighty | 250 | 355 | 500 | |
Β(°) | fifteen | 15 | fifteen | 15 | 15 | 15 | fifteen | fifteen | fifteen | fifteen | 15 | fifteen | fifteen | fifteen | |
D | a hundred and sixty | one hundred eighty | 200 | 225 | 250 | 265 | 285 | 315 | 350 | 390 | 440 | 490 | 550 | 620 | |
Df | one hundred sixty | one hundred eighty | 200 | 225 | 250 | 265 | 285 | 315 | 350 | 3690 | 440 | 490 | 550 | 620 | |
D1 | 137 | a hundred and fifty five | 170 | 196 | 218 | 233 | 245 | 280 | 310 | 345 | 390 | 435 | 492 | 555 | |
D2(H9) | a hundred | a hundred and five | one hundred twenty | one hundred thirty five | a hundred and fifty | one hundred sixty | a hundred and seventy | 185 | 210 | 235 | 255 | 275 | 320 | 380 | |
D3 | 108 | 114 | 140 | 159 | 168 | a hundred and eighty | 194 | 219 | 245 | 273 | 299 | 325 | 402 | 426 | |
Lm | 95 | one zero five | 110 | a hundred twenty five | a hundred and forty | one hundred fifty | 160 | a hundred and eighty | 195 | 215 | 260 | 270 | 305 | 340 | |
K | 16 | 17 | 18 | twenty | 25 | twenty five | 27 | 32 | 35 | 40 | forty two | forty seven | 50 | fifty five | |
T | four | five | five | 5 | 6 | 6 | 7 | eight | 8 | 8 | 10 | twelve | twelve | 12 | |
N | eight | 8 | eight | 8 | 8 | 8 | eight | 10 | 10 | 10 | 16 | 16 | 16 | 16 | |
D | fifteen | seventeen | 17 | seventeen | 19 | 19 | 21 | 23 | 23 | 25 | 28 | 31 | 31 | 38 | |
B | twenty | 24 | 32 | 32 | 40 | forty | forty | forty | fifty | 70 | eighty | ninety | 100 | one hundred | |
G | six. | 7. | nine. | 9. | twelve.5 | 12.five | 12.five | 15. | sixteen. | 18. | 20. | 22.five | 22.five | twenty five | |
MI(Kg) | 2.57 | 3 | 3.eighty five | 3.eighty five | 5.17 | 6 | six.75 | eight.twenty five | ten.six | thirteen | 18.50 | 23.75 | 29.12 | 38.08 | |
Measurement | M14 | M16 | M16 | M16 | M18 | M18 | M20 | M22 | M22 | M24 | M27 | M30 | M30 | M36 | |
Tightening torque(Nm) | 180 | 270 | 270 | 270 | 372 | 372 | 526 | 710 | 710 | 906 | 1340 | 1820 | 1820 | 3170 |
1. Notations:
L=Standard length, or compressed length for designs with length compensation
LV=Length compensation
M=Weight
Tn=Nominal torque(Yield torque 50% over Tn)
TF=Fatigue torque, I. E. Permissible torque as determined according to the fatigue strength
Under reversing loads
β=Maximum deflection angle
MI=weight per 100mm tube
2. Millimeters are used as measurement units except where noted
3. Please consult us for customizations regarding length, length compensation and
Flange connections.
(DIN or SAT etc. )
We – EPG Team the bigge EPT gearbox & motors , vee pulleys, timing pulleys, couplings and gears manufacturing unit in China with 5 distinct branches. For a lot more particulars: Mobile/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828 The use of first equipment manufacturer’s (OEM) part figures or logos , e.g. CASE® and John Deere® are for reference purposes only and for indicating merchandise use and compatibility. Our company and the listed replacement elements contained herein are not sponsored, authorized, or manufactured by the OEM.