We – EPG Group the largest Chain and agricultural gearbox manufacturing facility in China with five distinct branches. For more details: Cellular/whatsapp/telegram/Kakao us at: 0086-13083988828
EPG has set up a complete established of top quality management program which is presented with advanced inspection and examination products. Manufacturer EPG has been effectively certified by ISO9002 Good quality Administration System, ISO9001 High quality Administration Technique, API certificate, ISO/TS16949:2002 and ISO10012 measurement management system. of common and personalized roller chains. Suitable for ageing, tension relieving, heat managing and powder coating programs. Aerospace, automotive, military, power, composite, pharmaceutical and various other industries served. Turnkey programs integration and most items obtainable in stock. ISO 9001:2000 qualified. Stocking distributor of power transmission goods such as roller & a number of strand roller chains. Items also incorporate brakes, generate factors, gears, torque limiters, U-joints, pulleys, sheaves, encoders, belt drives, clutches & motors are also accessible. High Top quality Carbon Steel Roller Chain (06B,08B)
We personal the sophisticated tools and the superior technological innovation, these kinds of as:
1. C EPT Designer
2. Wire Reducing Machine
3. Chain Running In Equipment
four. EPT Furance
five. Ball Drift
6. Shot Peened Parts
7. Design Of Hyperlink Plate Waistline
Specification:
Pack Element:
Organization Profile:
EPT is one particular of a professional exporter with exporting POWER TRANSMISSION Elements: roller chains,conveyor chains,stainless steel chains, agricultural chains, steel detachable chains, special chains, sprockets, s. s. sprockets, HRC couplings, pulleys, bushes etc. All these items have been supplied frequently to Planet Wide for in excess of fifteen several years.
Welcome contact for more element.
EPT Gao(Income)
Tran-Vehicle Industries Co.,Minimal
716 Gold River Center,NO.88 Shishan Rd.,
EPT District,HangZhou,P.R.China.P.C.:215011
Mobile: +86~13083988828:-512-65830037/15862544283
Fax:-512-65529992
DIN/ISO Chain No. |
Pitch | Roller Diameter |
Width Between Inner Plates |
Pin Diameter |
Pin Length |
Inner Plate depth |
Plate thick ness |
Greatest Tensile Strength |
Typical Tensile Power |
Weight Per Meter |
|
P | d1 max |
b1 min |
d2 max |
L max |
Lc max |
h2 max |
T max |
Q min |
Q0 | q. | |
Mm | mm | mm | mm | mm | mm | mm | mm | kN/LB | kN | Kg/m | |
04B-1 | 6.000 | four.00 | 2.80 | one.85 | six.eighty | seven.80 | five.00 | .sixty | 3./682 | three.2 | .11 |
05B-one | eight.000 | five.00 | three.00 | 2.31 | eight.twenty | 8.ninety | 7.10 | .80 | 5./1136 | 5.9 | .twenty |
*06B-1 | 9.525 | 6.35 | 5.seventy two | three.28 | thirteen.15 | 14.10 | 8.twenty | 1.30 | 9./2045 | ten.4 | .forty one |
08B-1 | twelve.seven-hundred | 8.fifty one | 7.seventy five | four.forty five | sixteen.70 | eighteen.twenty | eleven.80 | one.60 | eighteen./4091 | 19.forty | .sixty nine |
10B-1 | fifteen.875 | ten.16 | 9.65 | 5.09 | 19.fifty | 20.90 | 14.70 | one.70 | 22.4/5091 | 27.fifty | .93 |
12B-one | 19.050 | twelve.07 | eleven.sixty eight | five.seventy two | 22.50 | 24.2 | 16.00 | one.85 | 29./6591 | 32.20 | 1.fifteen |
16B-one | twenty five.four hundred | fifteen.88 | 17.02 | eight.28 | 36.10 | 37.4 | 21.00 | four.fifteen/three.1 | sixty./13636 | seventy two.eighty | 2.seventy one |
20B-1 | 31.750 | 19.05 | 19.fifty six | 10.19 | forty one.thirty | 45. | 26.forty | 4.five/three.five | ninety five./21591 | 106.7 | three.70 |
24B-one | 38.one hundred | 25.forty | 25.40 | 14.63 | 53.40 | 57.eighty | 33.twenty | six./four.8 | 160./36364 | 178. | seven.ten |
28B-one | 44.450 | 27.94 | thirty.99 | fifteen.90 | 65.10 | sixty nine.fifty | 36.70 | seven.5/6. | 200./45455 | 222. | 8.fifty |
32B-1 | fifty.800 | 29.21 | thirty.ninety nine | 17.81 | 66.00 | seventy one. | forty two.00 | 7./6. | 250./56818 | 277.5 | 10.25 |
40B-one | 63.fifty | 39.37 | 38.ten | 22.89 | eighty two.20 | 89.2 | fifty two.ninety six | 8.five/8. | 355./80682 | 394. | 16.35 |
48B-one | 76.twenty | forty eight.26 | 45.seventy two | 29.24 | 99.ten | 107. | sixty three.80 | 12./10. | 560./127272 | 621.6 | 25.00 |
56B-1 | 88.ninety | 53.ninety eight | fifty three.34 | 34.32 | 114.60 | 123. | 77.80 | 13.five/12. | 850./193180 | 940. | 35.78 |
*Bushing chain: d1 in the table indicate the external diameter of bushing |
The use of authentic gear manufacturer’s (OEM) element numbers or logos , e.g. CASE® and John Deere® are for reference purposes only and for indicating merchandise use and compatibility. Our firm and the outlined alternative parts contained herein are not sponsored, accredited, or made by the OEM.