Item parameters
Commodity | tapered roller bearings |
Material | Chrome steel GCR15 |
Depth
Inch Collection Tapered Roller CZPT | |||||||
CZPT No. | demension | ||||||
d | D | T | B | C | R | r | |
11590/11520 | fifteen.875 | 42.862 | 14.288 | 14.288 | nine.525 | one.6 | one.six |
LM11749/10 | seventeen.462 | 39.878 | 13.843 | 14.605 | ten.688 | one.two | one.2 |
LM11949/10 | 19.05 | forty five.237 | 15.494 | sixteen.637 | twelve.065 | one.two | one.two |
A6075/A6175 | 19.05 | forty nine.225 | 21.209 | 19.05 | seventeen.462 | one.two | 1.six |
12580/12520 | twenty.638 | forty nine.225 | 19.845 | 19.845 | fifteen.875 | one.five | one.five |
LM12749/ten | 21.987 | 45.237 | 15.494 | 16.637 | 12.?065 | 1.2 | one.2 |
LM12749/eleven | 21.986 | 45.794 | 15.494 | 16.637 | twelve.065 | 1.2 | one.two |
M12649/10 | 21.43 | 50.005 | seventeen.526 | 18.288 | thirteen.97 | 1.two | 1.2 |
1280/1220 | 22.225 | fifty seven.15 | 22.225 | 22.225 | 17.462 | .8 | one.six |
1755/1726 | 22.225 | 56.896 | 19.368 | 19.837 | fifteen.875 | 1.two | one.2 |
7093/7196 | 23.812 | fifty.005 | thirteen.495 | fourteen.26 | 9.525 | one.five | 1 |
7097/7196 | 25 | fifty.005 | thirteen.495 | 14.26 | twelve.7 | 1 | one.two |
7100/7204 | 25.4 | 51.994 | fifteen.011 | fourteen.26 | 12.seven | one | one.two |
1780/1729 | twenty five.four | 56.896 | 19.368 | 19.837 | fifteen.875 | .8 | one.three |
L44643/ten | twenty five.four | fifty.292 | 14.224 | 14.732 | 10.668 | one.2 | one.2 |
M84548/10 | twenty five.four | fifty seven.fifteen | 19.431 | 19.431 | 14.732 | one.five | 1.5 |
15101/15243 | twenty five.4 | sixty one.912 | 19.05 | 20.638 | fourteen.288 | .8 | two |
7100/7196 | 25.four | fifty.005 | 13.495 | fourteen.26 | 9.525 | 1.one | 1 |
7100/7204 | twenty five.four | 51.994 | fifteen.011 | 14.26 | twelve.seven | one | one.two |
15101/15245 | 25.4 | 62 | 19.05 | 20.638 | fourteen.282 | 3.6 | one.2 |
L44649/10 | 26.988 | fifty.292 | 14.224 | fourteen.732 | ten.668 | three.6 | 1.two |
2474/2420 | 28.575 | 68.262 | 22.225 | 22.225 | seventeen.462 | .8 | one.six |
2872/2820 | 28.575 | 73.571 | 22.225 | 22.225 | 17.462 | .eight | 3.2 |
15113/15245 | 28.575 | 62 | 19.05 | twenty.638 | 14.288 | .eight | 1.2 |
L45449/10 | 29 | 50.292 | fourteen.224 | 14.732 | 10.668 | 3.six | one.two |
15116/15245 | 30.112 | sixty two | 19.05 | 20.638 | fourteen.288 | 1 | one.two |
M86649/ten | thirty.162 | 64.292 | 21.432 | 31.432 | sixteen.sixty seven | 1.six | 1.six |
M88043/ten | 30.213 | sixty eight.262 | 22.225 | 22.225 | seventeen.462 | 2.four | one.six |
LM67048/10 | 31.seventy five | 69.012 | 19.845 | 19.583 | 15.875 | 3.5 | 1.3 |
2580/20 | 31.75 | 66.421 | twenty five.4 | 25.357 | twenty.638 | .8 | 3.2 |
15126/15245 | 31.seventy five | sixty two | 19.05 | 20.638 | 14.288 | .8 | 1.two |
HM88542/10 | 31.seventy five | 73.571 | 29.37 | 27.783 | 23.02 | 1.2 | three.two |
M88048/ten | 33.338 | 68.262 | 22.225 | 22.225 | seventeen.462 | .8 | one.six |
LM48548/10 | 34.925 | sixty five.088 | 18.034 | eighteen.288 | thirteen.ninety seven | sp | 1.2 |
HM88649/ten | 34.925 | 72.233 | 25.four | twenty five.four | 19.842 | two.four | two.four |
L68149/ten | 34.98 | 59.131 | fifteen.875 | 16.764 | 11.938 | sp | one.2 |
L68149/11 | 34.ninety eight | 59.975 | fifteen.875 | 16.764 | eleven.938 | sp | one.2 |
HM88648/10 | 35.717 | 72.233 | twenty five.4 | twenty five.four | 19.842 | 3.six | 2.4 |
HM89449/10 | 36.512 | seventy six.2 | 29.37 | 28.575 | 23.05 | 3.five | 3.three |
JL69349/10 | 38 | 63 | seventeen | 17 | 13.five | sp | sp |
LM29748/10 | 38.one | sixty five.088 | 18.034 | 18.288 | thirteen.97 | sp | 1.2 |
LM29749/10 | 38.one | sixty five.088 | 18.034 | 18.288 | 13.ninety seven | 2.three | one.3 |
LM29749/11 | 38.one | 65.088 | 19.812 | 18.288 | 15.748 | 2.4 | 1.two |
418/414 | 38.1 | 88.501 | 26.988 | 29.083 | 22.225 | 3.6 | one.6 |
2788/20 | 38.one | seventy six.2 | 23.812 | twenty five.654 | 19.05 | seventy three | ninety.5 |
25572/25520 | 38.one | eighty two.931 | 23.812 | 25.4 | 19.05 | .eight | .eight |
LM300849/eleven | ten.988 | 67.975 | seventeen.five | 18 | thirteen.5 | sp | 1.five |
LM501349/ten | forty one.275 | seventy three.431 | 19.558 | 19.812 | fourteen.732 | three.6 | .eight |
LM501349/14 | 41.275 | 73.431 | 21.43 | 19.812 | sixteen.604 | three.6 | .8 |
18590/20 | forty one.275 | eighty two.55 | 26.543 | 25.654 | twenty.193 | three.six | 3.two |
25577/20 | forty two.875 | eighty two.931 | 23.812 | twenty five.four | 19.05 | three.6 | .8 |
25580/20 | forty four.forty five | eighty two.931 | 23.812 | twenty five.four | 19.05 | 3.5 | .eight |
17787/31 | forty five.23 | seventy nine.985 | 19.842 | 20.638 | fifteen.08 | 2 | one.3 |
LM603049/11 | forty five.242 | seventy seven.788 | 19.842 | 19.842 | 15.08 | three.six | .8 |
LM157149/ten | 45.242 | seventy three.431 | 19.558 | 19.812 | fifteen.748 | three.six | .eight |
25590/20 | 45.618 | 82.931 | 23.812 | twenty five.four | 19.05 | 3.five | .eight |
LM503349/10 | 45.987 | 74.976 | 18 | 18 | 14 | two.four | 1.six |
JLM104948/10 | 50 | 82 | 21.501 | twelve.501 | seventeen | 3 | .five |
LM10949/eleven | fifty.eight | 82.fifty five | 21.fifty nine | 22.225 | 16.five | three.six | one.2 |
28KW01G | 28 | 50.292 | 14.224 | sixteen.667 | ten.7 | 2 | 1.3 |
28KW02G | 28 | fifty two | fifteen.8 | eighteen.five | twelve | two | one.3 |
28KW04G | 28 | fifty.292 | fourteen | 18.sixty five | 10.668 | 2 | one.3 |
31KW01 | 31.75 | 53.975 | 15.three | fourteen.9 | 11.nine | 2 | one.3 |
Item Description
Applications
Relevant types
Our firm
In 2006, David Ding graduated from university and entered the bearing company at the age of 22. He started out from the bearing manufacturing, studied the bearing creation process and technology, then transferred to the company’s sales department, developed the worldwide marketplace, served consumers from all in excess of the globe and domestic trading organizations, and was unanimously regarded and praised by clients.
CZPTting from “zero”, in buy to supply greater and flexible solutions to clients, HangCZPT CZPT Seiko Components (bearing) Co., Ltd. was launched, which is positioned in HangCZPT, ZheJiang Province, the globe bearing distribution middle, with unique geographical rewards. Relying on the rewards of regional industrial chain, we can generate large functionality bearing merchandise with professional technology. At the exact same time, by way of a lot more than ten years of accumulation and summary, we can offer the most professional economic bearing solutions for international clients and domestic exporting organizations.
Our organization primarily creates automotive bearings, like automotive wheel hub bearings (unit), automotive clutch launch bearings, automotive tensioner & idler bearings, wheel bearing fix kits and automotive generator bearings.They are mostly suited for Toyota, Mitsubishi, Nissan, Isuzu, Mazda, Daewoo, Kia, Hyundai, Volkswagen, Audi, Mercedes Benz, BMW, Ford, GM, Volvo and other designs. Also we an can generate OEM in accordance with customers’ samples or drawings. Now our items are mostly exported to Center East, Central Asia, Southeast Asia, South The us, Africa, Russia, CZPTpe and other nations around the world and locations. The approximated turnover in 2571 is more than five million US dollars.
We have the import and export correct, with SGS certification and produced-in-china discipline certification ! we are Audited Provider of MIC. The independent manufacturer “RIME MAX” car bearings is extremely well-known all in excess of the planet. Our enterprise tenet is “serving buyers with total coronary heart”.”Let customer satisfied is our supreme goal”. Our perform philosophy is “specifics determine good results or failure and frame of mind establishes everything!”
David Ding, 36 many years old in 2571, hopes that we can recognize our dream jointly! Earn the future with our expert support!
Manufacturing unit tour
Our services
Consumer comments
Packaging & transportation
A1: CZPT paper + kraft paper + outer carton + Nylon bag
A2: Tube package + outer carton + Nylon bag
A3: Single box+outer carton+pallets
A4: According to your need.
FAQ
1. Product packaging?
Single carton carton wood pallet
two .The generation cycle of the merchandise?
Spot convey 1 working day
Regular merchandise 7-thirty times
CZPTized goods thirty-forty days
3.Item direct time?
three-20 times with considerably less amount
Huge variety of 30-forty five times
4What is the core industry?
CZPTpe South The us Center East Africa
five What are our positive aspects?
Excellent provider!
Reply speedily!
Genuine product images!
Create future with service!