We – EPG Team the greatest Chain and agricultural gearbox manufacturing facility in China with five distinct branches. For more information: Mobile/whatsapp/telegram/Kakao us at: 0086-13083988828
In 2000, EPG took the direct in attaining ISO14001 surroundings management certification and thereafter passed the inspection of cleanse production and recycling economy, profitable the title of “Zhejiang Eco-friendly Organization”.To begin with: With a lot of years’ expertise in these lines, we have been distinguished from other suppliers in China by our benefits in competitive pricing, on-time shipping and delivery, prompt responses, on-hand engineering help and very good soon after-income services. revolutionary item engineering. We are constantly strengthening properly-established and proven items in the places of travel and conveyance technologies or are looking for attainable innovations. A single instance for this is the servicing-totally free chain. Next: excellent creation engineering. Our generation procedures are also continuously improved upon. Quite regularly successful, new products are only attainable because of innovative generation approaches. Thirdly: capable software consulting. industrial factors such as roller chains. Roller chains are available in normal, nickel plated & stainless steel materials in pitch dia. ranging from 1/four in. to 3 in. Sorts incorporate leaf chains in lacing configurations ranging from two x 2 to 8 x 8. Leaf chains are offered in pitch dimensions ranging from 1/2 in. to 2 in., pin dia. ranging from .156 in. to .687 in. & tensile strengths ranging from 4,000 lbs. to 156,000 lbs. Programs contain agricultural, conveyors, drilling, electronics assembly, foodstuff processing, fork elevate vans, hoists, packaging & textile equipment.
one&period of time StHangZhourds&colon ISO &solDIN &solANSI
2&time period Product&colon 35-a hundred and sixty&comma 04B-32B Simplex&comma Duplex&comma Triplex&comma Hefty duty
three&time period Resources&colon Carbon metal 40Mn
four&interval All elements are heat therapy&lparquenching and tempering&rpar and managed in a realistic tolerance variety&period of time
5&period Tensile strength&colon 15-20&percnt increased than the stHangZhourd
6&period of time Certification of Good quality&colon ISO 9001&colon 2000&comma SGS
7&time period Centreless grinding&period
eight&interval Great lubrication with outstanding grease&time period
9&period Color&colon Self&comma darkish yellow&comma darkish blue&comma black
DIN&solISO DIN&solISO Chain No&period of time | ANSI ANSI Chain NO&period | Pith | Roller diameter | Winth between inner plates | Pin diameter | Pin duration | internal plate depth | Plate thickness | UItimate tensile strength | Average tensile strength | Weight per meter | |
P | d1 max | b1 min | d2 max | L max | Lc max | h2 max | T max | Q min | Q0 | q | ||
mm | mm | mm | mm | mm | mm | mm | mm | kN&solIbf | kN | kg&solm | ||
&ast03C | &ast15 | 4&period7625 | two&period48 | two&period38 | one&period62 | 6&period10 | six&period90 | 4&period30 | &period60 | one&period80&sol409 | two&period0 | &period08 |
&ast04C-1 | &ast25 | six&period3500 | three&period30 | 3&period18 | two&period31 | 7&period90 | 8&period40 | six&period00 | &period80 | three&period50&sol795 | 4&period6 | &period15 |
&ast06C-one | &ast35 | nine&period5250 | five&period08 | 4&period77 | three&period58 | twelve&period40 | thirteen&period17 | 9&period00 | one&period30 | seven&period90&sol1795 | ten&period8 | &period33 |
085-1 | forty one | 12&period7000 | 7&period77 | 6&period25 | three&period58 | 13&period75 | 15&period00 | 9&period91 | 1&period30 | 6&period67&sol1516 | twelve&period6 | &period41 |
08A-1 | 40 | 12&period7000 | 7&period95 | seven&period85 | three&period96 | 16&period60 | seventeen&period80 | twelve&period00 | 1&period50 | fourteen&period10&sol3205 | 17&period5 | &period62 |
10A-one | 50 | 15&period8750 | ten&period16 | 9&period40 | five&period08 | 20&period70 | 22&period20 | 15&period09 | two&period03 | 22&period20&sol5045 | 29&period4 | 1&period02 |
12A-1 | sixty | 19&period0500 | 11&period91 | 12&period57 | 5&period94 | twenty five&period90 | 27&period70 | eighteen&period00 | two&period42 | 31&period80&sol7227 | 41&period5 | one&period50 |
16A&equals1 | 80 | twenty five&period4000 | 15&period88 | 15&period75 | seven&period92 | 32&period70 | 35&period00 | 24&period00 | 3&period25 | fifty six&period70&sol12886 | 69&period4 | two&period60 |
20A-1 | 100 | 31&period7500 | 19&period05 | 18&period90 | nine&period53 | 40&period40 | 44&period70 | 30&period00 | four&period00 | 88&period50&sol20114 | 109&period2 | three&period91 |
24A-one | 120 | 38&period1000 | 22&period23 | twenty five&period22 | 11&period10 | fifty&period30 | 54&period30 | 35&period70 | 4&period80 | 127&period00&sol28864 | 156&period3 | five&period62 |
28A-one | 140 | forty four&period4500 | twenty five&period40 | 25&period22 | 12&period70 | 54&period40 | fifty nine&period00 | 41&period00 | five&period60 | 172&period40&sol39182 | 212&period0 | seven&period50 |
32A-1 | a hundred and sixty | 50&period8000 | 28&period58 | 31&period55 | 14&period27 | 64&period80 | sixty nine&period60 | forty seven&period80 | six&period40 | 226&period80&sol51545 | 278&period9 | ten&period10 |
36A-one | one hundred eighty | fifty seven&period1500 | 35&period71 | 35&period48 | seventeen&period46 | seventy two&period80 | seventy eight&period60 | 53&period60 | seven&period20 | 280&period20&sol63682 | 341&period8 | 13&period45 |
40A-one | two hundred | 63&period5000 | 39&period68 | 37&period85 | 19&period85 | 80&period30 | 87&period20 | 60&period00 | eight&period00 | 353&period80&sol80409 | 431&period6 | 16&period15 |
48A-1 | 240 | seventy six&period2000 | forty seven&period63 | 47&period35 | 23&period81 | ninety five&period50 | 103&period00 | 72&period39 | 9&period50 | 510&period30&sol115977 | 622&period5 | 23&period20 |
The use of authentic equipment manufacturer’s (OEM) part quantities or logos , e.g. CASE® and John Deere® are for reference functions only and for indicating merchandise use and compatibility. Our business and the outlined replacement components contained herein are not sponsored, approved, or manufactured by the OEM.