ZHangCZPTg LEPAI Chain Co.,Ltd. As the expertTiming chain company . LPC Chain would like to make extremely appropriate solutions to all the valued clients at residence and abroad.”
Our firm owns far more than 100 sets of superior and professional production equipments, Perfect and demanding QC method is carried out in each method from substance acquiring to concluded products packaging. Also, we have handed the CZPT: 2015 Good quality Administration System Certification.
We feel “Quality is the life of the organization,Shipping and delivery is the guarantee to the custmoers”.And we sincerely hopes to create acquire-win enterprise with abroad and domestic customers
LPC Chain N0. |
Pitch |
Roller diameter
|
Width among inner plates |
Pin diameter
|
Pin length
|
Inner plate depth |
Plate thickness
|
Breaking Load
|
|
P |
d1 max |
b1 min |
d2 max |
L max |
Lc max |
h2 max |
t/T max |
Q | |
mm | mm | mm | mm | mm | mm | mm | mm | kN | |
*25SS | six.350 | 3.thirty | three.18 | two.31 | 7.9 | 8.four | six.00 | .eight | two.5/568 |
*35SS | 9.525 | 5.08 | four.77 | 3.58 | twelve.4 | 13.17 | nine.00 | one.30 | five.five/1250 |
40SS |
12.700 |
7.95 | 7.85 | 3.96 | 16.6 | seventeen.8 | 12.00 | one.50 | 9.six/2182 |
41SS | 12.700 | seven.77 | six.25 | 3.58 | 13.75 | fifteen.0 | nine.91 | 1.30 | 6./1360 |
50SS | fifteen.875 | ten.16 | 9.40 | five.08 | 20.7 | 22.2 | fifteen.09 | two.03 | fifteen.two/3455 |
60SS | 19.050 | 11.91 | twelve.57 | 5.94 | twenty five.9 | 27.7 | eighteen.00 | 2.42 | 21.seven/4932 |
80SS | twenty five.400 | fifteen.88 | fifteen.75 | seven.92 | 32.7 | 35.0 | 24.00 | 3.25 | 38.9/8841 |
100SS | 31.750 | 19.05 | eighteen.90 | nine.53 | forty.4 | forty four.7 | 30.00 | four.00 | sixty./13636 |
120SS | 38.100 | 22.23 | twenty five.22 | 11.10 | 50.3 | fifty four.3 | 35.70 | 4.80 | seventy two.5/16477 |
140SS | 44.450 | 25.40 | 25.22 | 12.70 | 54.4 | fifty nine.0 | forty one.0 | 5.60 | 94./21363 |
04BSS | 6.000 | 4.00 | two.80 | 1.85 | six.80 | 7.8 | five.00 | .60 | 2./455 |
05BSS | 8.000 | 5.00 | 3.00 | two.31 | eight.20 | eight.9 | seven.10 | .80 | three.5/795 |
#06BSS | 9.525 | 6.35 | five.72 | three.28 | 13.15 | 14.1 | eight.20 | 1.30 | 6.two/1409 |
08BSS | twelve.700 | eight.51 | 7.75 | 4.45 | sixteen.7 | 18.2 | eleven.80 | one.0 | twelve./2727 |
10BSS | fifteen.875 | 10.16 | 9.65 | five.08 | 19.5 | 20.9 | fourteen.70 | one.70 | 14.five/3295 |
12BSS | 19.050 | 12.07 | 11.68 | 5.72 | 22.5 | 24.2 | sixteen.00 | one.85 | eighteen.five/4205 |
16BSS | 25.400 | fifteen.88 | 17.02 | 8.28 | 36.1 | 37.4 | 21.00 | four.fifteen/3.1 | 40./9091 |
20BSS | 31.750 | 19.05 | 19.56 | ten.19 | forty one.3 | forty five.0 | 26.40 | 4.five/3..5 | fifty nine./13409 |
24BSS | 38.100 | twenty five.forty | 25.40 | fourteen.63 | 53.4 | 57.8 | 33.20 | six./four.8 | 104./25454 |
32BSS | 50.800 | 29.21 | 30.99 | seventeen.81 | 66.0 | 71.0 | forty two.00 | seven./six.0 | one hundred fifty./34090 |
LPC Chain has established up a complete set of top quality management program which is presented with superior inspection and examination tools. LPC has been successfully qualified by ISO9002 Good quality Administration Program, CZPT Good quality Administration System, API certification, ISO/TS16949:2002 and ISO10012 measurement management method. Full use has been made of all types of advanced techniques and technologies to get to excelsior manufacturing.
Great interest has been paid out on environmental protection and vitality saving. The solution well shows environmental protection and vitality preserving. In 2015, LPC took the direct in gaining ISO14001 atmosphere management certificate and thereafter handed the inspection of clean creation and recycling economic system, successful the title of “ZHangCZPTg Inexperienced Business”.
“We are often serving our consumers with our best items.” LPC will constantly adhere to it business spirit of getting practical, progressive, productive and exceptional to make the best global chain push.
Mandy
CEO.
ZHangCZPTg LPC Chain Co.,Ltd.
Address: #eighth Shangbo Street,HangCZPT CZPT zone,ZHangCZPTg,China