Slender Series Welded Metal Chain
Our narrow sequence welded metal chain refers to the welded offset sidebar chain with comparatively narrower internal width. To illustrate, on this page, we mainly show you our merchandise with slender-finish inner width from 28mm to seventy seven.1mm, and outer width from 51mm-117.35mm.
This sequence welded chain is particularly developed for conveying of abrasive supplies below the functioning environment with sturdy impact or hefty dust. It is frequently employed as scraper conveyor chain for the conveying for grains, bean pulp, industrial bulk cargo, and so forth. The welded steel chain is also relevant for wood processing market.
Chain no. | Pitch P (mm) | Outer diameter of bushing d1 (max.) mm | Diameter of pin d2 (mm) | Top of sidebar h2 (max.) (mm) | Internal width of narrow stop b1 (max.) (mm) | Outer width of narrow stop b2 (max.) (mm) | Thickness of sidebar T (max.) (mm) | Tensile strength Q (min.) (KN) | Fat per meter q (kg/m) |
WH78 | 66.27 | 22.23 | twelve.7 | 28.four | 28.four | 51 | six.four | a hundred and fifty | five.9 |
DWR78 | sixty six.27 | 21.two | 14.28 | 32 | 28.four | fifty one | six.four | one hundred thirty | six.four |
DWH78 | sixty six.27 | 21.two | 14.28 | 32 | 28.four | 51 | 6.4 | one hundred seventy | 6.4 |
WR78B | sixty six.27 | 22.two | twelve.7 | 28.4 | 28.6 | fifty one | six.four | ninety three.four | 5.nine |
WR78H | 66.27 | 25.four | 14.27 | 32 | twenty five.four | 51 | nine.five | 127 | twelve.7 |
WH78H | 66.27 | twenty five.4 | fourteen.24 | 32 | 25.4 | fifty one | 9.5 | 158 | 12.7 |
WH78C | sixty six.27 | 22.five | twelve.seven | 28.four | 28.six | 52.3 | 7 | one hundred eighty | seven.1 |
WR78SS | sixty six.27 | 21.2 | 12.7 | 28.four | 28 | fifty two.3 | seven | 85 | seven.one |
WR82 | 78.one | 27 | 14.29 | 32 | 44 | fifty seven | six.four | ninety three.4 | five.eight |
WR82R | 78.1 | 25.four | fourteen.29 | 32 | forty four | 57 | 6.4 | one hundred fifty | 5.75 |
WR82X | 78.one | 31.78 | 19.05 | 38.1 | fifty.fifteen | 60.3 | nine.five | 169 | 15.6 |
chain no. | pitch P (mm) | Outer diameter of bushing d1 (max.) (mm) | Diameter of pin d2 (max.) (mm) | Peak of sidebar h2 (max.) (mm) | Inner width of slim conclude b1 (max.) (mm) | Outer width of narrow end b2 (max.) (mm) | Thickness of sidebar T (max.) (mm) | Tensile power Q (min.) (KN) | Excess weight for every meter q (kg/m) |
WHX124 | 101.6 | 36.five | 19.05 | 38.1 | 41.3 | 70 | nine.5 | 224.6 | 12.six |
WHX124(H) | a hundred and one.six | 36.five | 19.05 | 38.one | forty one.three | 70 | nine.five | 224.six | twelve.6 |
WHX132 | 153.sixty seven | 44.forty five | 25.25 | fifty.8 | 77.one | 111.76 | 12.seven | 378 | twenty.5 |
WHX132(H) | 153.67 | 44.45 | 25.twenty five | 50.eight | 77.1 | 111.seventy six | 12.seven | 378 | twenty.five |
WHX150 | 153.67 | 44.45 | twenty five.25 | sixty three.5 | seventy seven.one | 111.76 | twelve.7 | 398 | 24.five |
WHX150(H) | 153.67 | forty four.forty five | twenty five.twenty five | 63.5 | seventy seven.one | 111.76 | twelve.seven | 398 | 24.5 |
WHX155 | 153.67 | forty four.forty five | 28.42 | 63.five | 73.six | 111.25 | 14.27 | 411 | 27.7 |
WHX155(H) | 153.sixty seven | 44.45 | 28.forty two | sixty three.5 | 73.six | 111.25 | 14.27 | 411 | 27.7 |
WHX157 | 153.sixty seven | 44.45 | 28.fifty two | 63.5 | 76.four | 117.35 | 15.88 | 552 | 29.one |
WHX157(H) | 153.67 | forty four.forty five | 28.fifty two | 63.five | seventy six.four | 117.35 | 15.88 | 552 | 29.1 |
WHX124P | 103.two | 44.forty five | 25.twenty five | 50.eight | 38.1 | 76.two | 12.seven | 378 | 27.9 |
WR124R | one hundred and one.6 | 36.five | 19.05 | 38.1 | forty one.three | 70 | 9.5 | 169 | 12.6 |
WHX111 | a hundred and twenty.nine | 36.5 | 19.05 | 38.1 | 57.fifteen | eighty four.8 | nine.five | 224.6 | 11.nine |
If you need to have more information about this chain,you should ship email to us any time .