DF chain block is new design and style ,germany Technology
1:suspension and load hooks are made of antiading alloy steel,high energy ,deformation happens when the cse will be first event of overload CZPT unexpected fracture.
two.all spart use substantial good quality content make.and program coating ,can good be anticorrosive
3.robust the steel include and plate good to safeguard within spart framework
four.roller and gear construction all have include to excellent shield,can use in every in which.
5.load wheel use good substance and producten precision,great for use load chain accuracy.
6.hook with protection latch securely can roate freely 360degrees .ergonomic handle design engineering so that the hoist is straightforward to function.
seven:shut style protects the interior factors from contamination
8.all areas of the load disc brakes come on by the large top quality steel and anti corrosion.
Product | HSH | DH0075 | DH008 | DH571 | DH015 | DH016 | DH030 | DH032 | DH060 | HSH-DC090 |
Potential | (kg) | 750kg | 800kg | 1000kg | 1500kg | 1600kg | 3000kg | 3200kg | 6000kg | 9000kg |
Standaed raise | (m) | 1.five | 1.five | one.five | one.5 | 1.5 | one.five | .5 | one.5 | one.five |
Load chain Variety of falls | 1 | one | 1 | 1 | 1 | one | 2 | 3 | ||
Work needed to raise max load | (n) | 220 | 220 | 220 | 240 | 240 | 330 | 330 | 360 | 380 |
Working testload | (kg) | 1125 | 1200 | 1500 | 250 | 2250 | 4500 | 4500 | 9000 | 13500 |
Load chain diameter×Number of falls | (mm) | 5.six*16.seven | six*eighteen | 6.18 | 7.1*21.two | seven.1*21.two | 9*27 | nine*27 | 9*27 | 9*27 |
Web fat | (kg) | five.3 | five.six | five.six | 8.six | eight.six | fifteen.two | fifteen.two | 23 | forty three |
G.W | (kg/m) | five.6 | five.9 | five.9 | eight.nine | eight.nine | 15.6 | fifteen.six | 23.five | forty four.five |
PACKING Dimension | (cm) | 31.five*sixteen*twelve | 31.5*16*12 | 31.five*16.twelve | 35*eighteen*13 | 35*eighteen*thirteen | forty eight*12*13.5 | forty eight*twenty*thirteen.5 | 48*21.five*seventeen | 53*28*25 |
Add 1M Excess weight | (kg) | .7 | .77 | .77 | 1.one | 1.one | one.8 | one.eight | 3.six | 5.four |
Proportions(mm) | a | 115 | fifteen | 115 | 137 | 137 | 169 | 169 | 238 | three hundred |
b | 35 | 35 | 35 | forty two | forty two | forty eight | 48 | sixty | 70 | |
c | 239 | 239 | 239 | 259 | 259 | 374 | 374 | 374 | 374 | |
d | 35 | 35 | 35 | 38 | 38 | 46 | forty six | 59 | 54 | |
e | 146 | 146 | 146 | 162 | 162 | 187 | 187 | 187 | 187 | |
f | ninety one | 91 | ninety one | sixty seven | 67 | ninety eight | 98 | ninety eight | 98 | |
Hmin | 320 | 320 | 320 | 360 | 360 | 431 | 431 | 500 | 635 |
Payment
Payment phrase | L/C | l/c amount above 40.000 usd,we can settle for L/C at sight | |
T/T |
EXW | 30% T/T in progress,paid the harmony before cargo |
|
FOB | |||
CIF | 30% T/T in advance,paid out the equilibrium from copy of B/L |
||
cfr(c&f) | |||
paypal | amount reduce than 4000usd |
||
west |
Shipping and delivery time | fifteen~35days soon after acquiring payment for one container |
We welcome use trade assurance,you`ll get pleasure from: 100% item quality security a hundred% on-time shipment defense one hundred% payment safety for your protected sum |