Higher top quality hanging chain variety shot blast machine
Q38 Q48 Q58 collection hanging chain kind shot blast machinery has three types: constant mix, action-by stage and accumulating roller conveyor,Q38 Q48 cleansing devices are ideal for processing big bathes middle-and modest-measurement perform parts.The operate parts,together with the pendent chin, go continually or stage by phase,or by accumulating rooler conveyor transportating.They can cease at presented place and shot-blasting area.It is very easy and exect to end the stactic loading/unloading and shot blasting works,the one hook can load potential of fifty-2000kg, accumulating roller chains have unique positive aspects:high effectiveness and dependable procedure.
Radiators blasting device, shot blasting machine radiator, created to clear up the radiator, body, wire shot blasting gear. The first point out of the steel floor can impose strong blasting, to eliminate its rust layer, welding slag and oxide, and thus receive a uniform metallic luster, in buy to increase the high quality and finishing of metal corrosion effect.
Techincal Parameter:
Q383C | Q384C | Q385C | |
Efficiency (hook/h) |
fifty,sixty five,38,forty nine | 70,eighty | 75 |
Velocity of hook(m/min) | .five,.65 | .eight,.ninety three | .sixty five |
Carrying capacity of single hook(kg) | 250 | 400 | 500 |
Intervalbetween lifting hooks(mm) | 600,800 | 800 | 800 |
Abrasive circulation fee(Kg/min) | 4*250 | six*250 | 5*250 |
Ventilation capability(mm) | 18000 | 26500 | 23700 |
Cleansing size(mm) | 500*1200 700*1200 |
seven hundred*1500 | 700*1500 |
Define dimension(mm) | 11764*5525*8254 | 15380*14706*9542 | 15308*14706*9542 |
Pit depth | 2070 | 2667 | 1700 |
Power usage(kw) | seventy five.3 | 122.six | 106.75 |
Gross fat of machine(kg) | 19370 | 53600 | 31877 |
Product | Q483C | Q485C | Q4810 |
Productivity(hook/h) | 10 | 10 | 10 |
Pace of hook(m/min) | 2.forty four | seven.34 | two.forty four |
Carrying capability of one hook(kg) | 300 | five hundred | a thousand |
Intervalbetween lifting hooks(mm) | 2560 | 2560 | 2560 |
Abrasive stream price(Kg/min) | 2*250 | three*250 | six*360 |
Air flow ability(mm) | 6000 | ten thousand | 25000 |
Cleansing dimension(mm) | a thousand*1400 | 1200*1700 | 700*2400 |
Outline dimension(mm) | 8450&5350*5003 | 12235*5410*9411 | 4500*5350*5003 |
Energy use(kw) | 38.75 | 58.forty three | eighty five |
Gross fat of equipment(kg) | 11150 | 18365 | 11300 |
four. Our principal items