160HP Crawler Bulldozer CZPTi SD16 for Sale
The SD16 is geared up with a hydraulic drive technique with hydraulic control technological innovation and has an superior structure, delivering trustworthy overall performance and convenient and flexible procedure, creating the SD16 an ideal development device.
The turbo billed engine characteristics powerful electrical power, substantial efficiency and vitality preserving abilities, and has a large torque reserve coefficient
The prolonged keep track of ensures reduced floor pressure, high reliability and robust traction
The planetary electricity change transmission characteristics a compact composition, easy equipment shifting, high performance and a prolonged support existence
Forward and reverse motion, gear shifting and steering are all controlled by a solitary PPC lever
Integrated dashboard style makes observation of device processes much more logical
The hexahedron taxi has a beautiful visual appeal, wide visibility and is extremely comfortable
Geared up with a straight angle blade, which is employed for excavating, transporting, and backfilling in earth moving tasks on roadways, farms, rivers, city locations and energy plant projects.
Merchandise | Unit | SD16 |
L×W×H (Ripper not incorporated) | mm | 5140×3388×3032 |
Running weight (Ripper not integrated) | t | 17 |
Engine | – | Shangchai SC11CB184G2B1/ Weichai WD10G178E25 |
Rated electricity | kW/rpm | a hundred and twenty/1850 |
Gradeability | ° | 30 |
Blade type | – | Straight tilt blade U blade Angle blade |
Blade width | mm | Straight tilt blade 3388×1149 U blade 3556×1120 Angle blade 3970×1040 |
Dozing potential | m three | Straight tilt blade 4.5 U blade 5 Angle blade 4.3 |
Ma× fall below floor of blade | mm | 540 |
Carry height of blade | mm | 1095 |
Ripper kind | – | 3-shank ripper |
Ripping depth of ripper | mm | 572 |
Lifting peak of ripper | mm | 592 |
Quantity of carriers (each and every facet) | – | 2 |
Amount of track rollers (every side) | – | six |
Amount of monitor sneakers (every single facet) | – | 37 |
Width of observe shoe | mm | 510 |
Observe gauge | mm | 1880 |
Ground length and ground force | mm/MPa | 2430-.067 |
Pitch | mm | 203.2 |
Forward velocity | km/h | -three.29 |
-5.eighty two | ||
-9.63 | ||
Reverse speed | km/h | -4.28 |
-7.59 | ||
-twelve.53 |