HangCZPT ZHangCZPTa Yongli New Materials Co., Ltd.
Our company and Egypt CZPT CZPT Engineering (Co., Ltd.) has finished the generation of the 1st period of the rubber conveyor belt production plant in Cairo New CZPT Park, The 2nd stage of the undertaking-conveyor belt expansion and the manufacture of motorcycle tires is currently being in construction.
Our goods certificated on worldwide and domestic standards this kind of as Germany (DIN), Australia (AS), United Kingdom (BS), Japan (JIS), South Africa (SANS), the United States (RMA) and international standards (ISO) have been exported to CZPTpe, Africa, Australia, Southeast Asia, Russia and Japan and South Korea and the Center East
The company relying on Sinochem and Sinochem New Components Testing Laboratory has powerful technical and management power and Sturdy R&D group, We can manage and make sure the quality for our clients by using advanced laboratory equipment and tests techniques in testing and management the uncooked supplies, semi-concluded goods
We can make all sorts of high-energy steel twine conveyor belting, Layered polyester nylon material main conveyor belting,Heat resistant belting, Abrasion resistant belting, Patterned belting, corrugated sidewall belting,bucket elevator conveyor belting, CZPT flame retardant belting,whole core conveyor belting numerous particular belting rubber dam, farm animal rubber sheet and rubber Shaped elements items.
Item picture
CZPT Parameters
Specifications CZPT parameters |
ST/S 630 | ST/S 800 | ST/S 1000 | ST/S 1250 | ST/S 1600 | ST/S 2000 | ST/S 2500 | ST/S 2800 | ST/S 3150 | ST/S 3500 | ST/S 4000 | ST/S 4500 | ST/S 5000 | ST/S 5400 | ST/S 6300 | ST/S 7000 | ST/S 7500 |
Verticil extend itrength (N/mm) | 630 | 800 | 1000 | 1250 | 1600 | 2000 | 2500 | 2800 | 3150 | 3500 | 4000 | 4500 | 5000 | 5400 | 6300 | 7000 | 7500 |
Highest nominal diameter (mm) for wire rop | 3. | 3.five | 4. | 4.five | 5. | 6. | 7.two | seven.five | 8.1 | eight.six | eight.9 | nine.seven | 10.9 | 11.three | twelve.8 | thirteen.five | 15. |
Wire rope spacing (mm) | 10±1.five | 10±1.five | 12 | 12 | twelve | twelve | 15 | 15 | 15 | fifteen | 15 | sixteen | seventeen | seventeen | 18 | 19 | 21 |
Prime go over flue thickness (mm) | five | 5 | 6 | six | 6 | 8 | 8 | 8 | 8 | 8 | eight | 8 | eighty five | nine | 10 | 10 | ten |
Below-covering Adhesive thickness (mm) | five | five | 6 | 6 | six | eight | 8 | eight | eight | eight | eight | eight | 85 | nine | ten | 10 | ten |
Width | Variety of wire rope roots | ||||||||||||||||
800 | seventy five | seventy five | 63 | sixty three | sixty three | sixty three | 50 | 50 | fifty | fifty | |||||||
a thousand | 95 | ninety five | 79 | 79 | seventy nine | seventy nine | sixty four | sixty four | sixty four | sixty four | 64 | 59 | fifty five | 55 | 48 | forty nine | forty five |
1200 | 113 | 113 | ninety four | ninety four | 94 | 94 | 76 | seventy six | seventy six | seventy seven | seventy seven | 71 | 66 | sixty six | fifty eight | fifty nine | fifty four |
1400 | 133 | 133 | 111 | 111 | 111 | 111 | 89 | 89 | 89 | 90 | 90 | 84 | 78 | seventy eight | 68 | 69 | 63 |
1600 | 151 | 151 | 126 | 126 | 126 | 126 | a hundred and one | a hundred and one | 101 | 104 | 104 | 96 | 90 | ninety | seventy eight | eighty | seventy two |
1800 | 171 | 171 | 143 | 143 | 143 | 143 | 114 | 114 | 114 | 117 | 117 | 109 | 102 | 102 | 88 | ninety | eighty two |
2000 | 196 | 196 | 159 | 159 | 159 | 159 | 128 | 128 | 128 | 130 | one hundred thirty | 121 | 113 | 113 | ninety eight | one zero one | 91 |
2200 | 216 | 216 | 176 | 176 | 176 | 176 | 141 | 141 | 141 | 144 | 144 | 134 | a hundred twenty five | one hundred twenty five | 108 | 111 | a hundred |
2400 | 236 | 236 | 193 | 193 | 193 | 193 | one hundred fifty five | one hundred fifty five | a hundred and fifty five | 157 | 157 | 146 | 137 | 137 | 118 | 121 | 109 |
2600 | 256 | 256 | 209 | 209 | 209 | 209 | 168 | 168 | 168 | a hundred and seventy | a hundred and seventy | 159 | 149 | 149 | 128 | 131 | 119 |
2800 | 276 | 276 | 230 | 230 | 230 | 230 | 184 | 184 | 184 | 194 | 194 | 171 | 161 | 161 | 138 | 142 | 129 |
3000 | 296 | 296 | 247 | 247 | 247 | 247 | 198 | 198 | 198 | 198 | 198 | 185 | 174 | 174 | 148 | 152 | 138 |
3200 | 316 | 316 | 264 | 264 | 264 | 264 | 211 | 211 | 211 | 211 | 211 | 198 | 186 | 186 | 158 | 162 | 147 |
Workshop
Packing
Check